Particulars | Details |
---|---|
State | Rajasthan |
City | Jaipur |
Affiliated By | Mahatma Gandhi University of Medical Science & Technology, Jaipur |
College Category | Medical Colleges in Rajasthan |
Course | Branch | Total Seat | Course Duration | Tution Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 250 | 5.5 Years | 2675000 |
DM | DM - Medical Gastroenterology | 3 | 3 Years | - |
DM | DM - Neurology | 5 | 3 Years | - |
DM | DM - Nephrology | 4 | 3 Years | - |
DM | DM - Cardiology | 4 | 3 Years | - |
DM | DM - Cardiac-Anaesthesia | 2 | 3 Years | - |
DM | DM - Oncology | 2 | 3 Years | - |
DM | DM - Neonatology | 2 | 3 Years | - |
DM | DM - Critical Care Medicine | 4 | 3 Years | - |
DM | DM - Neuro Anaesthesia | 2 | 3 Years | - |
DM | DM - Organ Transplant Anaesthesia & Critical Care | 2 | 3 Years | - |
DM | DM - Clinical Haematology | 2 | 3 Years | - |
DM | DM - Onco Pathology | 2 | 3 Years | - |
DM | DM - Hepatology | 1 | 3 Years | - |
DM | DM - Endocrinology | 2 | 3 Years | - |
DM | DM - Interventional Radiology | 2 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 9 | 3 Years | - |
MS | MS - General Surgery | 15 | 3 Years | - |
MS | MD/MS - Ophthalmology | 5 | 3 Years | - |
MS | MS - ENT | 4 | 3 Years | - |
MS | MS - Orthopaedics | 9 | 3 Years | - |
MS | MD/MS - Anatomy | 4 | 3 Years | - |
MS | MS - Traumatology and Surgery | 1 | 3 Years | - |
MD | MD - Anaesthesiology | 15 | 3 Years | - |
MD | MD - Microbiology | 2 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 3 | 3 Years | - |
MD | MD - Paediatrics | 9 | 3 Years | - |
MD | MD - Pathology | 10 | 3 Years | - |
MD | MD - Bio-Chemistry | 1 | 3 Years | - |
MD | MD - General Medicine | 23 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 15 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 5 | 3 Years | - |
MD | MD - Psychiatry | 4 | 3 Years | - |
MD | MD - Physiology | 3 | 3 Years | - |
MD | MD - Radiotherapy/ Radiation Oncology | 2 | 3 Years | - |
MD | MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 | 3 Years | - |
MD | MD - Emergency Medicine | 2 | 3 Years | - |
MD | MD - Hospital Administration | 2 | 3 Years | - |
MD | MD - Lab Medicine | 3 | 3 Years | - |
MD | MD - Physical Medicine & Rehabilitation | 2 | 3 Years | - |
MD | MD - Palliative Medicine | 3 | 3 Years | - |
MD | MD - Immuno Haematology & Blood Transfusion | 2 | 3 Years | - |
MD | MD - Family Medicine | 1 | 3 Years | - |
MD | MD - Nuclear Medicine | 2 | 3 Years | - |
MD | MD - Immuno Haematology & Blood Transfusion | 2 | 3 Years | - |
MD | MD - Pharmacology | 4 | 3 Years | - |
DM | DM - Medical Gastroenterology | 3 | 3 Years | - |
MCH | M.Ch - Hepato Pancreato Biliary Surgery | 1 | 3 Years | - |
MCH | D.M.-Reproductive Medicine/M.Ch.-Reproductive Medicine and Surgery | 2 | 3 Years | - |
MCH | M.Ch - Surgical Oncology | 3 | 3 Years | - |
MCH | M.Ch - Surgical Gastroenterology/G.I. Surgery | 2 | 3 Years | - |
MCH | M.Ch - Neuro Surgery | 6 | 3 Years | - |
MCH | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 Years | - |
MCH | M.Ch - Urology/Genito-Urinary Surgery | 6 | 3 Years | - |
MCH | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 1 | 3 Years | - |
Seat Type | Counselling Type | Category | Sub Category | Domicile Condition | Round 1 Rank Yr 2022 | Round 2 Rank Yr 2022 |
---|---|---|---|---|---|---|
Private | STATE | OBC | OBC OBB - | NO | 910128 | 79712 |
Private | STATE | EWS | EWS EWG - | NO | 867028 | - |
Private | STATE | SC | SC SCB - | NO | 686700 | - |
Private | STATE | ST | ST STB - | NO | 642764 | - |
Private | STATE | OBC | MBC MBB - | NO | 634852 | 71814 |
Private | STATE | OBC | MBC MBG - | NO | 541440 | 67402 |
Private | STATE | EWS | EWS EWB - | NO | 521389 | - |
Private | STATE | OBC | OBC OBG - | NO | 422723 | - |
Private | STATE | ST | ST STG - | NO | 421432 | - |
Private | STATE | SC | SC SCG - | NO | 393178 | - |
Private | STATE | GENERAL | GEN URB - | NO | 288140 | 73877 |
Private | STATE | EWS | EWS EWB - | NO | 196184 | - |
Private | STATE | OBC | OBC OBB - | NO | 176255 | - |
Private | STATE | GENERAL | GEN URG - | NO | 164970 | 75444 |
Private | STATE | EWS | EWS EWG - | NO | 121305 | 67176 |
Private | STATE | OBC | MBC OBG - | NO | 114440 | 64189 |
Private | STATE | OBC | OBC OBG - | NO | 107899 | 71044 |
Private | STATE | GENERAL | GEN URB - | NO | 83843 | 71178 |
Private | STATE | GENERAL | GEN URG - | NO | 59283 | - |
The process of applying for medical school is intricate and requires careful planning and a professional approach to ensure the right fit for each student. At Get My University, our team provides assistance to aspiring medical students in the following ways:
Profiling at the college level, which involves analyzing both clinical and non-clinical facts to determine the best match for each student.
Objective budget planning, where we explain hidden costs and factors to help students make informed decisions.
Clear guidance on the admission processes of various states, ensuring that students have a comprehensive understanding of their options.
Thorough analysis of past year cutoffs and trend analysis to predict future admission trends, allowing for strategic planning.
Detailed planning of the entire admission process to avoid any confusion or missteps.
We understand that it is not simply about gaining admission to an institute, but rather about finding the best institute that aligns with a student’s profile.
Dit is zeker mogelijk; in principe kun je jouw contracten opzeggen wanneer je wilt. Het kan echter zijn dat je een abonnement hebt afgesloten voor een jaar of een aantal jaren en hier bijvoorbeeld eenpremiekorting op hebt gekregen.
Dit is zeker mogelijk; in principe kun je jouw contracten opzeggen wanneer je wilt. Het kan echter zijn dat je een abonnement hebt afgesloten voor een jaar of een aantal jaren en hier bijvoorbeeld eenpremiekorting op hebt gekregen.
Dit is zeker mogelijk; in principe kun je jouw contracten opzeggen wanneer je wilt. Het kan echter zijn dat je een abonnement hebt afgesloten voor een jaar of een aantal jaren en hier bijvoorbeeld eenpremiekorting op hebt gekregen.
Dit is zeker mogelijk; in principe kun je jouw contracten opzeggen wanneer je wilt. Het kan echter zijn dat je een abonnement hebt afgesloten voor een jaar of een aantal jaren en hier bijvoorbeeld eenpremiekorting op hebt gekregen.
Dit is zeker mogelijk; in principe kun je jouw contracten opzeggen wanneer je wilt. Het kan echter zijn dat je een abonnement hebt afgesloten voor een jaar of een aantal jaren en hier bijvoorbeeld eenpremiekorting op hebt gekregen.
Meet Your NEET UG PG Counseling Expert, Get MBBS admission in all government, private, Central and deemed colleges and universities, MBBS admission through NRI/Management quota.
2024 UGPG College. All Rights Reserved.
Catch the latest and up-to-date developments regarding admissions and important exams at a glance.