In India, the extremely competitive NEET PG test serves as the gateway to postgraduate medical education (MD/MS) in a variety of specialties. The provision of high-quality medical education is greatly aided by deemed universities, and independent establishments recognized by the University Grants Commission (UGC). These universities provide a wide range of degrees and are furnished with cutting-edge facilities, experienced faculty, and advanced infrastructure. NEET PG scores are required for admission to these universities, and applicants must meet predetermined cut-offs. The fee structure for regarded universities generally exceeds that of government colleges, varying from ₹15 lakhs to ₹45 lakhs per annum, contingent upon the course and institution. Prominent specializations such as Radiology, Dermatology, and Orthopaedics are in great demand, frequently demanding elevated NEET PG scores. Additionally, many colleges require service bonds and charge extra for dorms and other facilities, so applicants must thoroughly research them before applying.
NEET PG 2024 Counselling Process
Those who qualify for NEET PG 2024 , securing the minimal cut-off percentile, are eligible to participate in the counseling process. For admission to 100% of deemed/central institutions, ESIC, and AFMS seats, as well as 50% of All India Quota seats, NEET PG counseling is held. MCC will have a total of four rounds of NEET PG counseling 2024 for the seats mentioned above. For the remaining 50% of AIQ seats, counseling will be provided by the relevant State authorities. Online registration is the first step in the counseling process, and candidates must bring all necessary paperwork to the designated institution at the end.
The following quotas are the ones for which NEET PG counseling is offered:
- Deemed Universities
- 50% All India Quota seats
- ESIC colleges
- 50% State Quota seats
- Armed Forces Medical Services
- Central Universities (DU, AMU, BHU)
Step 1: Registration
Candidates must register on the MCC’s official website in order to take part in the NEET PG 2024 counseling. Before every round, new registrations are welcome. Candidates who have already enrolled for NEET PG counseling in 2024 do not have to do so again.
The following are the steps to register for the NEET PG 2024 counseling:
- Go to the official website of MCC-mcc.nic.in
- Click on ‘PG Medical Counselling’
- Register using a valid email ID and mobile number
- Note down the login credentials
- Login again to fill out the application form
- Enter personal/academic details
- Check the form before final submission
Step 2: Registration fee
- To participate in the counselling of NEET PG 2024 , a candidate needs to pay the registration fee
- The registration fee for NEET PG 2024 counselling has to be paid online (Net banking/credit card/debit card)
- There are two components of the registration fee, refundable and non-refundable
Candidates can refer to the table given below to know the fee for NEET PG counselling
NEET PG 2024 counselling fee
Non-refundable | ||
Category | Fee (in Rs) | |
For 50% AIQ/Central Universities | General | 1,000 |
SC/ST/OBC | 500 | |
For Deemed Universities | All categories | 5,000 |
Refundable | ||
Category | Fee (in Rs) | |
For 50% AIQ/Central Universities | General | 25,000 |
SC/ST/OBC | 10,000 | |
For Deemed Universities | All categories | 2,00,000 |
Step 3: Choice filling
Candidates now have to choose the desired course and colleges from the list given on MCC. Candidates can choose as many options as they want. The options will be given on the left side of the screen and will move to the right side of the page once chosen. Options can be added or deleted from the list. Candidates are advised to check the choices filled before submitting them as the seat allocation will be done on the basis of the same. Candidates should lock the choice; otherwise, it will be automatically locked after the due date. Also, they must keep a copy of the choices filled for future use.
How to fill the choice for NEET PG seat allotment 2024
- Go to the MCC website and log in through registration credentials
- Fill in the choice of college and course for NEET PG seat allotment 2024
- Click on the ‘+’ button to add a new choice
- To rearrange the order of choice filled, just drag it to the desired position
- Click on ‘save and next’ to lock the final choices as desired by candidates.
Step 4: Seat allotment Result
The MCC publishes the NEET PG counseling results as a seat allotment list. The PDF of the results includes the candidate’s details, the rank achieved, the course or institution assigned, and additional comments. Following the completion of the registration for the initial round of NEET PG counseling, MCC will commence the seat allocation process. Seats will be distributed based on the choices made by candidates, their all-India ranks, reservation criteria, seat availability, and other factors. The NEET PG seat allotment list will be made available on the official website of MCC in PDF format. Candidates who are included in the list can access and download their seat allotment letter by logging into their registered account on the official website.
NEET PG 2024 Counselling rounds | Seat allotment list |
Round 1 counselling | Download |
Round 2 counselling | Download |
Mop up Round | Download |
Stray Vacancy Round | Download |
Step 5: Reporting to the institute
Individuals who receive a seat through the NEET PG 2024 counseling will need to report to the designated institution. They are required to bring all original certificates along with a self-attested photocopy. To confirm their seats during the counseling procedure, candidates must submit the necessary fee. Below is the list of documents that candidates are required to bring to the assigned institution.
Documents required at the time of NEET PG counseling 2024:
- NEET PG admit card 2024
- NEET PG 2024 result/rank letter
- Class X mark sheet/ birth certificate
- Marksheets of MBBS
- MBBS Degree Certificate
- Internship Completion Certificate
- Permanent/provisional registration certificate issued by MCI/ SMC
- Valid, non-expired, and authentic photo ID proof (PAN card/Driving license/Voter ID/Passport/Aadhar card)
- Caste Certificate (if applicable)
- Non-creamy layer Certificate (if applicable)
- Disability Certificate (if applicable)
Candidates must note that it is mandatory for them to be present physically for verification of documents and confirmation of the allocated seat. If they fail to report to the allocated institute, their candidature will be forfeited.
Top 10 Universities in India for PG: Eligibility Criteria 2024 :
To gain admission into any of the Top 10 Universities in India for postgraduate studies, the following essential criteria must be met:
- A valid NEET-PG 2024 score is required for students.
- Completion of a mandatory rotating internship by March 31, 2024, is expected from students.
- Students must possess an MBBS degree that is acknowledged by the National Medical Commission (NMC).
- Registration with the NMC or the relevant State Medical Council is necessary.
NEET PG Deemed University Official Websites :
Institute | Website |
Hamdard Institute of Medical Sciences and Research, New Delhi | himsr.co.in |
M.M. Institute of Medical Sciences and Research, Mullana | mmimsr.mmumullana.org |
SBKS Medical Institute and Research Centre, Vadodara | sumandeepvidyapeethdu.edu.in |
Amrita Institute of Medical Science, Kochi | amrita.edu/campus/healthscience |
Kasturba Medical College, Manipal Univ., Manipal | manipal.edu/kmc-manipal.html |
Kasturba Medical College, Manipal Univ., Mangalore | manipal.edu/kmc-mangalore.html |
JSS Medical College, Jagadguru | jssuni.edu.in |
Jawaharlal Nehru Medical College, KLEU, Belagavi | kledeemeduniversity.edu.in |
SDU Medical College, Kolar | sduu.ac.in |
K.S Hegde Medical Academy, Mangaluru | kshema.nitte.edu.in |
Yenepoya Medical College, Mangalore | ymc.yenepoya.edu.in |
Sri Siddhartha Medical College DU, Tumkur | ssmctumkur.org |
Rajarajeswari Medical College, Bangalore | rrmch.org |
SHRI B. M. Patil Med. College Hospital and R.C. B.L.D.E University, Vijayapura | bldedu.ac.in |
KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | kimskarad.in |
Bharati Vidyapeeth Dee. Univ. Med. College, Pune | mcpune.bharatividyapeeth.edu/ |
BVDU Medical College and Hospital, Sangli | mchsangli.bharatividyapeeth.edu/ |
JLN Medical College, Datta Meghe, Wardha | dmimsu.edu.in |
MGM Medical College, Aurangabad | mgmmcha.org |
MGM Medical College, Navi Mumbai | mgmuhs.com |
Dr. DY Patil Medical College and Hospt., Pune | medical.dpu.edu.in/ |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | dypatilunikop.org/ |
Dr. DY Patil Medical College, Navi Mumbai | dypatil.edu/schools/medicine/ |
Rural Medical College and PIMS, Loni | pravara.com |
Institute of Medical Sciences and SUMH, Bhubaneswar | ims.ac.in |
NEET PG Deemed University Fee Structure & Stipend :
Given Below is NEET PG Deemed University with fees & stipend , fees may vary depending on Branch Choices…
COLLEGE NAME | ANNUAL AIQ FEES | ANNUAL NRI FEES | ANNUAL NRI TO INR | STIPENDS 1ST /2ND/3RDYEAR |
Hamdard Institute of Medical Sciences and Research | 3000000 | 00 $ | 00 | 76000 || 78280 || 80628 |
M.M. Institute of Medical Sciences and Research | 3595000 | 70000 $ | 4900000 | 60000 || 60000 || 60000 |
SBKS Medical College and Research Centre | 2450000 | 75390 $ | 5277300 | 41440 || 42480 || 43510 |
Kasturba Medical College Manipal | 2841000 | 73800 $ | 5166000 | 30000 || 35000 || 40000 |
Kasturba Medical College Mangalore | 2841000 | 78300 $ | 5481000 | 30000 || 35000 || 40000 |
JSS MEDICAL COLLEGE MYSURU | 2812500 | 75000 $ | 5250000 | 30000 || 35000 || 40000 |
Jawaharlal Nehru Medical College (KLE) | 2700000 | 110000 $ | 7700000 | 30000 || 35000 || 40000 |
SRI DEVARAJ URS MEDICAL COLLEGE | 2900000 | 92500 $ | 6475000 | 30000 || 35000 || 40000 |
K S Hegde Medical Academy | 2800000 | 7000000 $ | 490000000 | 30000 || 35000 || 40000 |
Bharati Vidyapeeth Deemed to be University MedicalCollege,Pune | 3200000 | 85000 $ | 5950000 | 51000 || 52000 || 53000 |
Jawaharlal Nehru Medical College | 3170000 | 56150 $ | 3930500 | 51680 || 52198 || 52715 |
MGM Medical College, Aurangabad | 2500000 | 76800 $ | 5376000 | 50591 || 51092 || 51593 |
MGM Medical College, Navi Mumbai | 2500000 | 76800 $ | 5376000 | 50591 || 51092 || 51593 |
DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 3000000 | 85000 $ | 5950000 | 50591 || 51092 || 51593 |
D. Y. Patil Medical College, Kolhapur | 3600000 | 70000 $ | 4900000 | 53561 || 54107 || 54653 |
Mahatma Gandhi Institute of Medical Sciences | 140200 | 00 $ | 00 | 51680 || 52198 || 52715 |
Pravara Rural Medical College, Loni | 2750000 | 85500 $ | 5985000 | 48413 || 48841 || 49349 |
Institute of Medical Sciences and SUM Hospital | 3080000 | 30500 $ | 2135000 | 49000 || 51000 || 53000 |
KALINGA INSTITUTE OF MEDICAL SCIENCES | 2000000 | 31000 $ | 2170000 | 49000 || 51000 || 53000 |
Mahatma Gandhi Medical College and Research Institute | 4800000 | 70000 $ | 4900000 | 40000 || 41000 || 42000 |
Chettinad Hospital and Research Institute | 4500000 | 75000 $ | 5250000 | 25000 || 26000 || 27000 |
SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, SRMINSTITUTE OF SCIENCE AND TECHNOLOGY | 5000000 | 00 $ | 00 | 27800 || 28800 || 29800 |
Saveetha Medical College and Hospital | 4000000 | 70000 $ | 4900000 | 27800 || 29500 || 31200 |
Sri Ramachandra Medical College and Research Institute | 2000000 | 200000 $ | 140000000 | 25000 || 26000 || 27000 |
Vinayaka Missions Kirupananda Variyar Medical College andHospital | 3500000 | 00 $ | 00 | 25000 || 26000 || 27000 |
Sri Sathya Sai Medical College and Research Institute | 4500000 | 70000 $ | 4900000 | 25000 || 26000 || 27000 |
SREE BALAJI MEDICAL COLLEGE AND HOSPITAL | 4500000 | 00 $ | 00 | 27000 || 28000 || 29000 |
Meenakshi Medical College Hospital and Research Institute | 5000000 | 00 $ | 00 | 25000 || 26000 || 27000 |
VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL | 4000000 | 00 $ | 00 | 40000 || 41000 || 42000 |
AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | 3600000 | 00 $ | 00 | 40000 || 41000 || 42000 |
Sri Lakshmi narayana institute of medical sciences | 3300000 | 00 $ | 00 | 40000 || 41000 || 42000 |
Yenepoya Medical College | 3000000 | 110000 $ | 7700000 | 30000 || 35000 || 40000 |
SRI SIDDHARTHA MEDICAL COLLEGE | 2500000 | 92302 $ | 6461140 | 30000 || 35000 || 40000 |
SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCHCENTRE | 2900000 | 80000 $ | 5600000 | 30000 || 35000 || 40000 |
AMRITA SCHOOL OF MEDICINE | 2800000 | 75000 $ | 5250000 | 43000 || 44000 || 45000 |
KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 3000000 | 110770 $ | 7753900 | 53561 || 54107 || 54653 |
Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | 3100000 | 00 $ | 00 | 56010 || 56010 || 56010 |
NEET PG Deemed University Bond & Discontinuation Bond :
DEEMED UNIVERSITY / INSTITUTES | Bond** | Seat Leaving Penalty/Course Discontinuation Penalty** |
JSS Academy Of Higher Education And Research | No Bond | 3 years full fee |
Jawaharlal Nehru Medical College, Belagavi | 1 yr / 10 Lakhs | 3 years full fee |
K S Hegde Medical Academy, Mangaluru | No Bond | 3 years full fee |
Yenepoya Medical College | No Bond | 3 years full fee |
M.M. Institute of Medical Sciences and Research, Ambala | 1 yr / 5 lakhs | 3 years full fee |
SBKS Medical College and Research Centre, Vadodara | 1 yr / 5 lakhs | 3 years full fee |
Kasturba Medical College Manipal | No Bond | 3 years full fee |
Kasturba Medical College Mangalore | No Bond | 3 years full fee |
SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | Info Not Available | 3 years full fee |
SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL | No Bond | 3 years full fee |
Rajarajeswari Medical College and Hospital | Verify | 3 years full fee |
BVDU , Sangli | 1 yr / 50 Lakhs | 3 years full fee |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 1 yr / 5 lakhs | 3 years full fee |
MGM Medical College, Aurangabad | 1 yr / 50 Lakhs | 3 years full fee |
MGM Medical College, Navi Mumbai | 1 yr / 50 Lakhs | 3 years full fee |
DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 1 yr / 50 Lakhs | 3 years full fee |
D. Y. Patil Medical College, Kolhapur | 1 yr / 20 Lakhs | 3 years full fee |
Pravara Rural Medical College, Loni | 1 yr / 5 lakhs | 3 years full fee |
Institute of Medical Sciences and SUM Hospital, Bhubaneswar | No Bond | 3 years full fee |
KALINGA INSTITUTE OF MEDICAL SCIENCES | No Bond | 3 years full fee |
MGM College and Research Institute, Pondicherry | 1 yr / 10 Lakhs | 3 years full fee |
Chettinad Hospital and Research Institute | No Bond | 3 years full fee |
A.C.S. Medical College and Hospital | No Bond | 3 years full fee |
SRM MEDICAL COLLEGE, CHENNAI | No Bond | 3 years full fee |
SRI DEVARAJ URS MEDICAL COLLEGE, KOLAR | 1 yr / Karnataka Rural service Bond if called for | 3 years full fee |
DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 1 yr / 50 Lakhs | 3 years full fee |
AMRITA SCHOOL OF MEDICINE, Kochi | No Bond | 3 years full fee |
KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 1 yr / 5 lakhs | 3 years full fee |
BVDU Medical College, Pune | 1 yr / 50 Lakhs | 3 years full fee |
Saveetha Medical College And Hospital | 1 yr / 10 Lakhs | 3 years full fee |
Sri Ramachandra Medical College and Research Institute | No Bond | 3 years full fee |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | No Bond | 3 years full fee |
Shri Sathya Sai Medical College, Kancheepuram | 1 yr / 10 Lakhs | 3 years full fee |
SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | No Bond | 3 years full fee |
Meenakshi Medical College, Kanchipuram | No Bond | 3 years full fee |
VINAYAKA MISSIONS MEDICAL COLLEGE, KARAIKAL | No Bond | 3 years full fee |
AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | No Bond | 3 years full fee |
Sri Lakshmi Narayana institute of medical sciences, Puducherry | No Bond | 3 years full fee |
Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | No Bond | 3 years full fee |
NEET PG Deemed University Cut-off 2024 :
quota | BRANCH | ROUND 1 | ROUND 2 |
MNG | Neurosurgery | 11913 | 11913 |
MNG | Nuclear Medicine | 19626 | 21352 |
MNG | Family Medicine | 31722 | 31722 |
MNG | Traumatology & Surgery | 30582 | 37066 |
MNG | Geriatrics | 26431 | 37790 |
MNG | PMR | 38253 | 38253 |
MNG | DPM (Psychiatry) | 37366 | 46076 |
MNG | Ophthalmology | 56699 | 76985 |
MNG | Obstetrics and Gynaecology | 61135 | 78733 |
MNG | Physiology | 79649 | 79339 |
MNG | Sports Medicine | 55819 | 81190 |
MNG | IHBT | 65951 | 85765 |
MNG | Biochemistry | 92361 | 88307 |
MNG | DO | 43868 | 52685 |
MNG | Dermatology | 39586 | 57423 |
MNG | Emergency Medicine | 44607 | 60024 |
MNG | Radio Diagnosis | 47142 | 61332 |
MNG | Hospital Administration | 56348 | 63688 |
MNG | Pediatrics | 54457 | 68798 |
MNG | Radio Therapy | 43438 | 69775 |
MNG | General Medicine | 53252 | 71263 |
MNG | TB & Chest Diseases | 60730 | 73499 |
MNG | Community Health & Admin | 69841 | 76436 |
MNG | Psychiatric Medicine | 70174 | 91143 |
MNG | ENT | 69306 | 91945 |
MNG | Anatomy | 79142 | 92361 |
MNG | SPM | 95745 | 96264 |
MNG | Anaesthesiology | 77295 | 96446 |
MNG | Pharmacology | 95322 | 92516 |
MNG | Orthopedics | 70403 | 94342 |
MNG | Forensic Medicine | 95486 | 95164 |
MNG | Microbiology | 95216 | 95216 |
MNG | Pathology | 96157 | 95578 |
MNG | General Surgery | 76321 | 96141 |
NEET PG Deemed University Closing Rank of Last Year:
Branch | Round 1 | Round 2 | Round 3 | Mop-Up Round |
MS General Surgery | 73592 | 82298 | 82511 | 77677 |
MS ENT | 69612 | 76291 | 83352 | 80429 |
MD IHBT | 70555 | 98547 | 84198 | 90163 |
MS Orthopaedics | 71870 | 79874 | 86565 | 83073 |
MCh Neurosurgery (6 years) | 1140 | 18887 | 23456 | 34567 |
MD Physical Medicine & Rehabilitation | 33170 | 33170 | 32198 | 43209 |
MS Traumatology and Surgery | 41741 | 41741 | 41560 | 39874 |
MD Family Medicine | 51594 | 45748 | 51234 | 54321 |
MD Tuberculosis & Respiratory Diseases | 55944 | 63214 | 57916 | 57916 |
MS Obstetrics & Gynaecology | 61994 | 66287 | 67926 | 64048 |
MD Radiation Oncology | 61071 | 67600 | 68680 | 71870 |
MS Ophthalmology | 60955 | 69394 | 72909 | 72909 |
MD Psychiatry | 66371 | 80611 | 81941 | 75209 |
MD Nuclear Medicine | 5642 | 14507 | 13456 | 22198 |
MD Palliative Medicine | 38088 | 38088 | 39765 | 38765 |
MD Hospital Administration | 41272 | 68835 | 54109 | 81269 |
MD Geriatrics | 56607 | 56607 | 57657 | 57887 |
MD Anaesthesiology | 76228 | 87320 | 75515 | 76686 |
MD Sports Medicine | 42583 | 47526 | 63499 | 29736 |
MD Emergency Medicine | 52684 | 56398 | 33071 | 33071 |
MD Radio Diagnosis | 48239 | 48239 | 40440 | 39728 |
MD Paediatrics | 54207 | 59498 | 44918 | 53048 |
MD General Medicine | 49140 | 49210 | 45186 | 45552 |
MD Dermatology, Venereology & Leprosy | 39016 | 50010 | 46142 | 54153 |
NEET PG Kasturba Medical College Manipal Fees & Cutoff:
BRANCH Details | Closing Rank | Fees per annum Lakhs |
MD RESPIRATORY MEDICINE | 24567 | 19 |
MD PATHOLOGY | 43456 | 19 |
MD COMMUNITY MEDICINE | 21504 | 12.5 |
MD RADIODIAGNOSIS | 5980 | 34 |
MD DERMATOLOGY | 5867 | 28.6 |
MD MEDICINE | 6560 | 23 |
MD PAEDIATRIC | 13671 | 28.6 |
MS ORTHO PEDIATRICS | 14563 | 28.6 |
MS OPHTHALMOLOGY | 18364 | 26.4 |
MS GENERAL SURGERY | 17958 | 25.4 |
MD ANESTHESIOLOGY | 31659 | 22 |
MS OBS & GYNECOLOGY | 13544 | 25.4 |
MS ENT | 19544 | 19 |
MD PSYCHIATRY | 20565 | 22 |
NEET PG Deemed University Fees:
S.NO | Deemed University | Website Address | Fees Structure MD/MS/MDS Click here |
1 | Hamdard Inst. of Med. Sciences and Research, New Delhi | https://www.himsr.co.in | MD/MS/ MDS |
2 | M.M. Institute of Medical Sciences and Research, Mullana | https://mmimsr.mmumullana.org/ | MD/MS/ MDS |
3 | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth, Vadodara | https://sumandeepvidyapeethdu.edu.in/ | MD/MS/ MDS |
4 | Kasturba Medical College, Manipal Univ., Manipal | https://manipal.edu/kmc-manipal.html | MD/MS/ MDS |
5 | Kasturba Medical College, Manipal Univ., Mangalore | https://manipal.edu/kmc-mangalore.html | MD/MS/ MDS |
6 | JSS Medical College, Jagadguru | https://www.jssuni.edu.in | MD/MS/ MDS |
7 | JawaharLal Nehru Medical College, KLEU, Belagavi | https://kledeemeduniversity.edu.in | MD/MS/ MDS |
8 | SDU Medical College, Kolar | http://sduu.ac.in | MD/MS/ MDS |
9 | K.S Hegde Medical Academy, Mangaluru | http://kshema.nitte.edu.in/ | MD/MS/ MDS |
10 | Yenepoya Medical College, Mangalore | https://ymc.yenepoya.edu.in/ | MD/MS/ MDS |
11 | Sri Siddhartha Medical College DU, Tumkur | https://www.ssmctumkur.org/ | MD/MS/ MDS |
12 | SHRI B. M. Patil Med. College Hospt. and R.C. B.L.D.E University, Vijayapura | https://bldedu.ac.in/ | MD/MS/ MDS |
13 | Amrita Institute of Medical Science, Kochi | https://www.amrita.edu/campus/healthscience | MD/MS/ MDS |
14 | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | http://www.kimskarad.in/ | MD/MS/ MDS |
15 | Bharati Vidyapeeth Dee. Univ. Med. College, Pune | https://mcpune.bharatividyapeeth.edu/ | MD/MS/ MDS |
16 | BVDU Medical College and Hospital, Sangli | https://mchsangli.bharatividyapeeth.edu/ | MD/MS/ MDS |
17 | JLN Medical College, Datta Meghe, Wardha | https://www.dmimsu.edu.in/ | MD/MS/ MDS |
18 | MGM Medical College, Aurangabad | https://www.mgmmcha.org/ | MD/MS/ MDS |
19 | MGM Medical College, Navi Mumbai | https://www.mgmuhs.com/ | MD/MS/ MDS |
20 | Dr. DY Patil Medical College and Hospt., Pune | https://medical.dpu.edu.in/ | MD/MS/ MDS |
21 | Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | https://dypatilunikop.org/ | MD/MS/ MDS |
22 | Dr. DY Patil Medical College, Navi Mumbai | http://www.dypatil.edu/schools/medicine/ | MD/MS/ MDS |
23 | Rural Medical College and PIMS, Loni | https://www.pravara.com/ | MD/MS/ MDS |
24 | Institute of Medical Sciences and SUM, Bhubaneswar | https://www.ims.ac.in/ | MD/MS/ MDS |
25 | Kalinga Institute of Medical Sciences, Bhubaneswar | https://kims.kiit.ac.in/ | MD/MS/ MDS |
26 | Mahatma Gandhi Medical College and RI, Puducherry | http://sbvu.ac.in/mgmcri/ | MD/MS/ MDS |
27 | Chettinad Hospital and Research Institute, Kancheepuram | https://www.chettinadhealthcity.com/ | MD/MS/ MDS |
28 | ACS Medical College and Hospital, Chennai | http://acsmch.ac.in/ | MD/MS/ MDS |
29 | SRM Medical College and Hospital, Chennai | https://www.srmist.edu.in | MD/MS/ MDS |
30 | Saveetha Medical College, Chennai | http://www.saveethamedicalcollege.com/ | MD/MS/ MDS |
31 | Sri Ramachandra Med. College and Res. Inst., Chennai | https://www.sriramachandra.edu.in | MD/MS/ MDS |
32 | VMKV Medical College and Hospital, Salem | https://www.vmkvmc.edu.in/ | MD/MS/ MDS |
33 | Shri Sathya Sai Medical College and RI, Kancheepuram | http://www.sssmcri.ac.in | MD/MS/ MDS |
34 | Sree Balaji Medical College and Hospital, Chennai | https://sbmch.ac.in | MD/MS/ MDS |
35 | Meenakshi Medical College Host. and Res. Inst., Chennai | http://www.mmchri.ac.in/ | MD/MS / MDS |
36 | Vinayaka Missions Medical College and Hospital, Karaikal | http://www.vmmckkl.edu.in/ | MD/MS/ MDS |
37 | Aarupadai Veedu Medical College and Hospt., Puducherry | http://avmc.edu.in/ | MD/MS/ MDS |
38 | Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry | https://slims.ac.in/ | MD/MS/ MDS |
39 | Santosh Medical College and Hospital, Ghaziabad | https://www.santosh.ac.in/ | MD/MS/ MDS |
Which are the Top 10 Deemed Medical Colleges in India for PG?
- Bharati Vidyapeeth Deemed University, Pune
- Shri Ramachandra Medical College, Chennai
- Kasturba Medical College, Manipal
- Kasturba Medical College, Mangalore
- Amrita School of Medical Science, Kochi
- Jawaharlal Nehru Medical College, Belgaum
- JSS Medical College, Mysore
- IMS & SUM, Bhubaneswar
- Dr. D.Y Patil Vidyapeeth, Pune
- Kalinga Institute of Medical Sciences, Bhubaneswar
Top 10 Deemed Medical Colleges in India for PG Expected Cutoff 2024 – 25
1. Kasturba Medical College, Manipal
PG Course | R1 2024 | R2 2024 | R3 2024 | Expected PG Cutoff 2024 |
Radiology | 5534 | 5534 | 5534 | 5200 |
General Medicine | 5517 | 5546 | 5546 | 5250 |
General Surgery | 19913 | 20298 | 20298 | 20698 |
Orthopedics | 26791 | 28194 | 29522 | 29150 |
Dermatology | 5153 | 5153 | 5153 | 4950 |
OBC | 19900 | 19900 | 19900 | 19990 |
Ophthalmology | 23520 | 23989 | 23989 | 24012 |
Pediatrics | 18854 | 18854 | 18854 | 18953 |
Psychiatry | 26927 | 33569 | 33569 | 33780 |
Anaesthesiology | 38184 | 42128 | 42128 | 42658 |
2. Shri Ramachandra Medical College, Chennai:
PG Course | R1 2024 | R2 2024 | R3 2024 | Expected PG Cutoff 2024 |
Radiology | 7086 | 7086 | 7086 | 6800 |
General Medicine | 11210 | 11210 | 11210 | 10980 |
General Surgery | 20341 | 23553 | 23553 | 23798 |
Orthopaedics | 30625 | 31287 | 36731 | 36500 |
Dermatology | 7692 | 7692 | 7692 | 7450 |
OBC | 17877 | 18797 | 19576 | 19456 |
Ophthalmology | 40861 | 40861 | 40861 | 40999 |
Pediatrics | 17795 | 16908 | 22044 | 21890 |
Psychiatry | 41583 | 43060 | 43060 | 43060 |
Anaesthesiology | 54903 | 54903 | 54793 | 54890 |
3. Kasturba Medical College, Mangalore:
Course | R1 2024 | R2 2024 | R3 2024 | Expected Cutoff 2024 |
Radiology | 7312 | 7312 | 7312 | 7050 |
General Medicine | 11470 | 11823 | 11470 | 11220 |
General Surgery | 13531 | 15987 | 15414 | 15614 |
Orthopedics | 21390 | 22260 | 23099 | 22899 |
Dermatology | 8670 | 9940 | 9940 | 9740 |
OBC | 17274 | 18370 | 18370 | 18070 |
Ophthalmology | 28557 | 35046 | 38636 | 38886 |
Pediatrics | 20416 | 20850 | 20850 | 20550 |
Psychiatry | 31384 | 36419 | 36410 | 36619 |
Anaesthesiology | 41229 | 47062 | 47062 | 47362 |
4. JSS Medical College, Mysore:
Course | R1 2024 | R2 2024 | R3 2024 | Expected Cutoff 2024 |
Radiology | 10470 | 10156 | 10156 | 9956 |
General Medicine | 17767 | 18510 | 18510 | 18260 |
General Surgery | 35795 | 36891 | 36891 | 37091 |
Orthopedics | 36147 | 40800 | 40800 | 40500 |
Dermatology | 13037 | 13645 | 13645 | 13395 |
OBC | 25534 | 26454 | 26454 | 26154 |
Ophthalmology | 40379 | 40379 | 40379 | 40529 |
Pediatrics | 27224 | 27592 | 27592 | 27392 |
Psychiatry | 41318 | 41318 | 41318 | 41518 |
Anaesthesiology | 44103 | 48510 | 48510 | 48710 |
5. Amrita School of Medical Sciences, Kochi
Course | R1 2024 | R2 2024 | R3 2024 | Expected Cutoff 2024 |
Radiology | 10059 | 10059 | 10059 | 9809 |
General Medicine | 13683 | 13683 | 13683 | 13433 |
General Surgery | 25632 | 27750 | 27750 | 27900 |
Orthopaedics | 30632 | 33464 | 45380 | 45130 |
Dermatology | 12469 | 14632 | 14632 | 14432 |
OBC | 20699 | 23836 | 22801 | 22551 |
Ophthalmology | 32845 | 37286 | 42737 | 42937 |
Pediatrics | 22044 | 24907 | 24907 | 24707 |
Psychiatry | 33946 | 33946 | 33946 | 34146 |
Anaesthesiology | 52374 | 52668 | 54903 | 55103 |
6.Jawaharlal Nehru Medical College, Belgaum
Course | R1 2024 | R2 2024 | R2 2024 | Expected Cutoff 2024 |
Radiology | 13739 | 13739 | 13739 | 13539 |
General Medicine | 21586 | 21586 | 21586 | 21336 |
General Surgery | 33793 | 33793 | 33793 | 33943 |
Orthopedics | 41933 | 44227 | 44227 | 43927 |
Dermatology | 13327 | 13327 | 13327 | 13077 |
OBC | 26060 | 27926 | 27926 | 27676 |
Ophthalmology | 42390 | 49329 | 49329 | 49529 |
Pediatrics | 26434 | 27141 | 27141 | 26891 |
Psychiatry | 47289 | 47289 | 58479 | 58679 |
Anaesthesiology | – | – | – | – |
7. Kalinga Institute of Medical Sciences, Bhubaneswar
Course | R1 2024 | R2 2024 | R3 2024 | Expected Cutoff 2024 |
Radiology | 8102 | 8102 | 8102 | 7990 |
