Haryana NEET PG Medical Admission Counseling 2024
Pt. BD Sharma University Health Sciences (UHSR), Rohtak is responsible for managing the state counseling process for PG medical admissions in Haryana for the year 2024. The committee will initiate the admission procedure by releasing the Haryana PG medical admission form solely through online means. To secure a seat through the Haryana PG medical process in 2024, applicants must complete the admission form within the designated time frame.
The counseling process for Haryana NEET PG is held for enrolling in MD, MS, MDS, Diploma, and DNB programs available in the state. It is anticipated that there will be around three rounds of counseling during the Haryana NEET PG counseling in 2024. The number of rounds may change depending on the availability of seats for specific courses. Additionally, UHSR might hold separate counseling sessions for certain courses if there are unfilled seats in those areas.
The NEET PG 2024 exam took place on August 11, 2024, with results released on August 23, 2024. The NEET MDS 2024 was conducted on March 18, 2024, and its results were announced on April 3, 2024. Conversely, the NEET SS 2024 examination is expected to occur in January 2024, with results available in February 2024. Given the varying schedules, UHSR may conduct the Haryana NEET PG 2024 counseling for different courses on separate occasions.
Haryana NEET PG 2024 Counselling Overview
Particulars | Details |
Name | Haryana PG Medical Admission 2024 |
Exam Name | NEET PG 2024 |
Exam Conducting Authority | National Board of Examination |
Counselling Authority 50% AIQ seats | Medical Counselling Committee |
Counselling Authority 50% state quota seats | Pandit B. D. Sharma UHSR, Rohtak |
Eligibility Criteria in Haryana NEET PG 2024 Counselling
Category | Eligibility Criteria |
Citizenship | Must be a citizen of India. |
Domicile (State Quota & Open Merit Category) | Candidates must be genuine residents of Haryana according to the guidelines set by the Chief Secretary of the Government of Haryana. The candidate or their parents are required to provide a Haryana Residence Certificate. |
Domicile (Management Quota) | Candidates from all parts of India are welcome, regardless of their domicile or educational background. |
Academic Qualification | Candidates must have successfully completed Class 12 or an equivalent examination, with Physics, Chemistry, Biology/Biotechnology, and English as their main subjects. |
Minimum Aggregate Marks | Candidates must achieve the minimum qualifying percentile of 50 for the General category, 40 for SC/ST/OBC, and 45 for PWD to be eligible for NEET 2024. |
NEET Qualification | Candidates must meet all additional eligibility requirements and qualifications outlined in the NEET 2024 information bulletin as well as the regulations set by NMC/DCI. |
Additional Criteria | Candidates must meet all additional eligibility requirements and qualifications outlined in the NEET 2024 information bulletin and the regulations set by NMC/DCI. |
Haryana NEET PG 2024 Counselling Procedure
The designated authority will hold the Haryana PG Medical 2024 counseling exclusively online. Interested candidates must register on the official website and specify their preferred courses and colleges/institutions for admission. There will be a total of three rounds for the Haryana PG medical counseling 2024 , which will include a mop-up round.
Step to Fill Application Form
Step 1: Submit the Following Details:
- Personal information
- Contact details
- Registration details
- NEET-PG 2024 details
- Qualification details
- Internship details
- Photo sign upload
- Employer details
- College type to apply
- Upload photo & sign
- Upload required documents
Step 2: Verify your Application Form Summary, and Submit
Step 3: Make Online Payment of Application Fees
Step 4: Wait for 24 hrs for payment confirmation if Payment is not reconciled
Step 5: Report for Document Verification
Step 6: Fill Preferences and Save Preferences
Step 7: Take the printout of the application form
Application Charges: Candidates will have to pay a prescribed amount of Rs 4000
Haryana NEET PG 2024 Counselling Reservation
Category | Percentage of Reservation |
Backward Classes A | 16% |
Backward Classes B | 11% |
Horizontally Reservation within Each Category | 05% |
Institutional preference seats will be given to candidates who have completed their MBBS/BDS from the state of Haryana | 25 % |
Schedule Caste | 20% |
Haryana NEET PG Counselling Reservation Criteria
The reservation percentages for the Haryana NEET PG Counselling are listed below according to each category:
Category | Percentage Reservation |
Backward Classes A | 16% |
Backward Classes B | 11% |
Scheduled Caste | 20% |
5% of seats will be provided horizontally within each category |
Document Required for Haryana NEET PG 2024 Counselling
- Candidates must provide the following original certificates/documents during the reporting process, along with two self-attested photocopy sets.
- A Matriculation Certificate, High School Certificate, ICSE, Class X, or an equivalent document is required to verify the date of birth.
- Certificates confirming the MBBS/BDS examination completion from a college recognized by NMC/DCI are necessary.
- Three self-attested recent passport-sized photographs used for the NEET form should be submitted.
- An internship completion certificate indicating the date the candidate finished the one-year Compulsory Rotatory Internship is needed.
- Results from the Foreign Medical Graduate Exam (if applicable) must be presented.
- A character certificate from the Head of the last attended Institution or a First Class Executive Magistrate is required.
- A residency certificate issued by the relevant authority of the Haryana State Government (if applicable) or a valid residency certificate from the competent State Government authority is needed.
- At the time of counseling, a Certificate of Registration from any State Medical/Dental Council/NMC/DCI is mandatory.
- If applicable, a Caste Certificate from the competent authority of the Haryana State Government is necessary.
- A Certificate of Dependent of Fighter issued by the competent authority of the Haryana State Government is required (if applicable).
- If applicable, a Certificate of ESM issued by the competent authority of the Haryana State Government needs to be presented.
- An Income Certificate for BCA/BCB candidates must be submitted.
- Candidates from EWS must provide an Income and Asset Certificate issued by the relevant authority.
- If applicable, a Disability Certificate issued by notified centers by NBE or the Medical Board at PGIMS, Rohtak is required.
- Candidates from the HCMS/HCDS category participating in the NEET – PG 2024 exam must present a valid No Objection Certificate (NOC) alongside proof of their service duration in designated remote, difficult, or rural areas, issued by the appropriate authority; failure to meet these requirements results in ineligibility for counseling.
- Proof of identity, such as an Aadhaar card, PAN Card, Driving License, Passport, Voter ID, Ration Card, or Parivar Pehchaan Patra is necessary.
- A printed copy of the Application form should be included.
Haryana PG Medical Counselling 2024: Important Dates
Below are the provisional dates for the events related to Haryana NEET PG 2024:
Haryana NEET PG Events | Dates |
NEET PG Exam | To be announced |
NEET PG Result | To be announced |
Haryana NEET PG Counselling Registration | To be announced |
Last date to register | To be announced |
Seat allotment result | To be announced |
Institute reporting and joining | To be announced |
Round 2 | |
Registration and choice filling | To be announced |
Seat allotment result | To be announced |
Submission of grievances | To be announced |
Deposition of provisional tuition fee through the admission web portal | To be announced |
Document verification | To be announced |
Last date for joining | To be announced |
Haryana NEET PG SGT University Fees
Course | Course Fee |
MS General Surgery | ₹28,00,000 |
MD Radio Diagnosis | ₹38,00,000 |
MD Psychiatry | ₹28,00,000 |
MD Paediatrics | ₹30,00,000 |
MD General Medicine | ₹31,00,000 |
MS ENT | ₹20,00,000 |
MS Obstetrics & Gynaecology | ₹31,00,000 |
MD Anaesthesiology | ₹20,00,000 |
MD Tuberculosis & Respiratory Diseases | ₹28,00,000 |
MD Dermatology, Venereology & Leprosy | ₹36,00,000 |
MS Ophthalmology | ₹28,00,000 |
MS Orthopaedics | ₹36,00,000 |
MD Pharmacology | ₹10,00,000 |
MD Social & Preventive Medicine | ₹10,00,000 |
MD Microbiology | ₹10,00,000 |
MD Pathology | ₹17,00,000 |
MD Bio-Chemistry | ₹10,00,000 |
MD Anatomy | ₹10,00,000 |
MD Forensic Medicine | ₹10,00,000 |
MD Physiology | ₹10,00,000 |
Haryana NEET PG Govt. colleges clinical branches NEET PG cut off
Institute | Course | Category | Round 1 | Round 2 |
PGIMS Rohtak | MD Dermatology | IP-BCB | 1685 ( 1 ) | 7441 ( 1 ) |
PGIMS Rohtak | MD Dermatology | SC | 9375 ( 1 ) | 17373 ( 1 ) |
PGIMS Rohtak | MD General Medicine | IP-UR | 417 ( 1 ) | 708 ( 1 ) |
PGIMS Rohtak | MD General Medicine | UR | 618 ( 3 ) | 1261 ( 3 ) |
ESIC MC, Faridabad | MD General Medicine | IP-BCA | – | 6122 ( 1 ) |
PGIMS Rohtak | MD General Medicine | BCB | 1305 ( 1 ) | – |
PGIMS Rohtak | MD General Medicine | BCA | 3872 ( 2 ) | 4063 ( 1 ) |
PGIMS Rohtak | MD General Medicine | IP-SC | 922 ( 1 ) | 18815 ( 1 ) |
ESIC MC, Faridabad | MD General Medicine | SC | – | 20576 ( 1 ) |
PGIMS Rohtak | MD General Medicine | IP-SCD | 5599 ( 1 ) | 25965 ( 1 ) |
PGIMS Rohtak | MD Paediatrics | IP-UR | 350 ( 1 ) | 3249 ( 1 ) |
PGIMS Rohtak | MD Paediatrics | UR | 803 ( 3 ) | 4040 ( 3 ) |
PGIMS Rohtak | MD Paediatrics | EWS | 1837 ( 1 ) | 5528 ( 1 ) |
ESIC MC, Faridabad | MD Paediatrics | UR | 1949 ( 1 ) | 33696 ( 1 ) |
PGIMS Rohtak | MD Paediatrics | IP-BCA | 1691 ( 1 ) | 14587 ( 1 ) |
PGIMS Rohtak | MD Paediatrics | IP-SC | 15987 ( 1 ) | 28376 ( 1 ) |
PGIMS Rohtak | MD Paediatrics | SCD | 29755 ( 1 ) | – |
PGIMS Rohtak | MD Radio Diagnosis | IP-UR | 9245 ( 1 ) | – |
PGIMS Rohtak | MD Radio Diagnosis | UR | 271 ( 2 ) | – |
ESIC MC, Faridabad | MD Radio Diagnosis | UR | – | 21415 ( 1 ) |
PGIMS Rohtak | MD Radio Diagnosis | SC | 28296 ( 1 ) | – |
ESIC MC, Faridabad | MS ENT | UR | – | 12255 ( 1 ) |
PGIMS Rohtak | MS ENT | IP-UR | 33696 ( 1 ) | 11427 ( 1 ) |
ESIC MC, Faridabad | MS ENT | SC | – | 42490 ( 1 ) |
PGIMS Rohtak | MS ENT | BCB | 10110 ( 1 ) | 19591 ( 1 ) |
PGIMS Rohtak | MS ENT | BCA | 16290 ( 1 ) | 28994 ( 1 ) |
PGIMS Rohtak | MS General Surgery | IP-UR | 1753 ( 1 ) | 8372 ( 1 ) |
ESIC MC, Faridabad | MS General Surgery | BCB | – | 10680 ( 1 ) |
ESIC MC, Faridabad | MS General Surgery | IP-UR | – | 11632 ( 1 ) |
PGIMS Rohtak | MS General Surgery | UR | 2622 ( 3 ) | 9195 ( 3 ) |
PGIMS Rohtak | MS General Surgery | BCA | 3515 ( 1 ) | 16290 ( 1 ) |
PGIMS Rohtak | MS General Surgery | BCB | 3223 ( 1 ) | 18985 ( 1 ) |
PGIMS Rohtak | MS General Surgery | SCD | 10021 ( 1 ) | 31847 ( 1 ) |
PGIMS Rohtak | MS General Surgery | SC | 13989 ( 1 ) | 30633 ( 1 ) |
PGIMS Rohtak | MS General Surgery | UR-PH | 72169 ( 1 ) | – |
PGIMS Rohtak | MS OBG | IP-UR | 1020 ( 1 ) | 3921 ( 1 ) |
ESIC MC, Faridabad | MS OBG | UR | – | 7824 ( 1 ) |
PGIMS Rohtak | MS OBG | UR | 1877 ( 4 ) | 6525 ( 4 ) |
ESIC MC, Faridabad | MS OBG | BCA | – | 14729 ( 1 ) |
PGIMS Rohtak | MS OBG | IP-BCA | 4093 ( 1 ) | 7077 ( 1 ) |
PGIMS Rohtak | MS OBG | BCB | 4158 ( 1 ) | 9942 ( 1 ) |
PGIMS Rohtak | MS OBG | BCA | 7077 ( 1 ) | 13164 ( 1 ) |
PGIMS Rohtak | MS OBG | SC | 9588 ( 1 ) | 28770 ( 1 ) |
PGIMS Rohtak | MS OBG | SCD | 34020 ( 1 ) | – |
ESIC MC, Faridabad | MS Ophthalmology | IP-UR | – | 10156 ( 1 ) |
PGIMS Rohtak | MS Ophthalmology | UR | 3474 ( 2 ) | 9478 ( 2 ) |
PGIMS Rohtak | MS Ophthalmology | IP-BCB | 9478 ( 1 ) | 17126 ( 1 ) |
PGIMS Rohtak | MS Ophthalmology | BCA | 12564 ( 1 ) | – |
PGIMS Rohtak | MS Ophthalmology | SCD | 39749 ( 1 ) | – |
PGIMS Rohtak | MS Orthopaedics | IP-UR | 2329 ( 1 ) | – |
PGIMS Rohtak | MS Orthopaedics | UR | 2433 ( 3 ) | 7949 ( 2 ) |
ESIC MC, Faridabad | MS Orthopaedics | IP-BCB | – | 15849 ( 1 ) |
PGIMS Rohtak | MS Orthopaedics | SC | 9027 ( 1 ) | 21306 ( 1 ) |
PGIMS Rohtak | MS Orthopaedics | IP-SCD | 37615 ( 1 ) | – |
Haryana NEET PG PGIMS Rohtak Govt. college branch wise cut off
Course | Category | Round 1 | Round 2 |
MD Anaesthesiology | IP-UR | 6289 ( 3 ) | 12332 ( 3 ) |
MD Anaesthesiology | UR | 7833 ( 8 ) | 15769 ( 8 ) |
MD Anaesthesiology | BCB | 13560 ( 2 ) | 19033 ( 2 ) |
MD Anaesthesiology | IP-BCA | 14096 ( 1 ) | – |
MD Anaesthesiology | IP-SC | 16689 ( 1 ) | 72482 ( 1 ) |
MD Anaesthesiology | SC | 18815 ( 1 ) | 35127 ( 1 ) |
MD Dermatology, Venereology & Leprosy | IP-BCB | 1685 ( 1 ) | 7441 ( 1 ) |
MD Dermatology, Venereology & Leprosy | SC | 9375 ( 1 ) | 17373 ( 1 ) |
MD General Medicine | IP-UR | 417 ( 1 ) | 708 ( 1 ) |
MD General Medicine | UR | 618 ( 3 ) | 1261 ( 3 ) |
MD General Medicine | BCB | 1305 ( 1 ) | – |
MD General Medicine | BCA | 3872 ( 2 ) | 4063 ( 1 ) |
MD General Medicine | IP-SC | 922 ( 1 ) | 18815 ( 1 ) |
MD General Medicine | IP-SCD | 5599 ( 1 ) | 25965 ( 1 ) |
MD Paediatrics | IP-UR | 350 ( 1 ) | 3249 ( 1 ) |
MD Paediatrics | UR | 803 ( 3 ) | 4040 ( 3 ) |
MD Paediatrics | EWS | 1837 ( 1 ) | 5528 ( 1 ) |
MD Paediatrics | IP-BCA | 1691 ( 1 ) | 14587 ( 1 ) |
MD Paediatrics | IP-SC | 15987 ( 1 ) | 28376 ( 1 ) |
MD Psychiatry | IP-UR | 2502 ( 1 ) | – |
MD Psychiatry | UR | 3537 ( 2 ) | 39863 ( 2 ) |
MD Psychiatry | BCA | 39863 ( 1 ) | 15720 ( 1 ) |
MD Radiation Oncology | IP-BCB | 3567 ( 1 ) | 22392 ( 1 ) |
MD Radio Diagnosis | IP-UR | 9245 ( 1 ) | – |
MD Radio Diagnosis | UR | 271 ( 2 ) | – |
MD Radio Diagnosis | SC | 28296 ( 1 ) | – |
MD Sports Medicine | BCB | – | – |
MD Tuberculosis & Respiratory Diseases | UR | 3379 ( 1 ) | 6915 ( 1 ) |
MD Tuberculosis & Respiratory Diseases | BCA | 6122 ( 1 ) | 49641 ( 1 ) |
MS ENT | IP-UR | 33696 ( 1 ) | 11427 ( 1 ) |
MS ENT | BCB | 10110 ( 1 ) | 19591 ( 1 ) |
MS ENT | BCA | 16290 ( 1 ) | 28994 ( 1 ) |
MS General Surgery | IP-UR | 1753 ( 1 ) | 8372 ( 1 ) |
MS General Surgery | UR | 2622 ( 3 ) | 9195 ( 3 ) |
MS General Surgery | BCA | 3515 ( 1 ) | 16290 ( 1 ) |
MS General Surgery | BCB | 3223 ( 1 ) | 18985 ( 1 ) |
MS General Surgery | SCD | 10021 ( 1 ) | 31847 ( 1 ) |
MS General Surgery | SC | 13989 ( 1 ) | 30633 ( 1 ) |
MS Obstetrics & Gynaecology | IP-UR | 1020 ( 1 ) | 3921 ( 1 ) |
MS Obstetrics & Gynaecology | UR | 1877 ( 4 ) | 6525 ( 4 ) |
MS Obstetrics & Gynaecology | IP-BCA | 4093 ( 1 ) | 7077 ( 1 ) |
MS Obstetrics & Gynaecology | BCB | 4158 ( 1 ) | 9942 ( 1 ) |
MS Obstetrics & Gynaecology | BCA | 7077 ( 1 ) | 13164 ( 1 ) |
MS Obstetrics & Gynaecology | SC | 9588 ( 1 ) | 28770 ( 1 ) |
MS Ophthalmology | UR | 3474 ( 2 ) | 9478 ( 2 ) |
MS Ophthalmology | IP-BCB | 9478 ( 1 ) | 17126 ( 1 ) |
MS Ophthalmology | BCA | 12564 ( 1 ) | – |
MS Orthopaedics | IP-UR | 2329 ( 1 ) | – |
MS Orthopaedics | UR | 2433 ( 3 ) | 7949 ( 2 ) |
MS Orthopaedics | SC | 9027 ( 1 ) | 21306 ( 1 ) |
Adesh Medical College Haryana NEET PG Branch wise Cutoff
Branch | Cat | R1 | R2 |
MD Anaesthesiology | UR | 60051 ( 1 ) | 67654 ( 1 ) |
MD Anaesthesiology | MNG | 34828 ( 2 ) | 76631 ( 2 ) |
MD Anaesthesiology | IP-UR | 41195 ( 1 ) | 78179 ( 1 ) |
MD Dermatology, Venereology & Leprosy | UR | 3189 ( 1 ) | 16293 ( 1 ) |
MD Dermatology, Venereology & Leprosy | MNG | 5413 ( 1 ) | 11843 ( 1 ) |
MD General Medicine | UR | 8061 ( 1 ) | 15506 ( 1 ) |
MD General Medicine | MNG | 10803 ( 2 ) | 10702 ( 2 ) |
MD Microbiology | UR | 76631 ( 1 ) | – |
MD Radio Diagnosis | IP-UR | 7721 ( 1 ) | 53315 ( 1 ) |
MD Social & Preventive Medicine | UR | – | – |
MD Social & Preventive Medicine | SC | – | – |
MD Social & Preventive Medicine | IP-UR | – | – |
MD Tuberculosis & Respiratory Diseases | SCD | – | – |
MD Tuberculosis & Respiratory Diseases | MNG | 22379 ( 1 ) | 47908 ( 1 ) |
MS ENT | MNG | – | – |
MS ENT | UR | 30984 ( 1 ) | 75707 ( 1 ) |
MS General Surgery | IP-BCA | – | – |
MS General Surgery | MNG | 23909 ( 2 ) | 68161 ( 2 ) |
MS General Surgery | IP-SCD | 73797 ( 1 ) | – |
MS Obstetrics & Gynaecology | IP-SC | – | – |
MS Obstetrics & Gynaecology | MNG | 7463 ( 1 ) | 11277 ( 1 ) |
MS Obstetrics & Gynaecology | UR | 20424 ( 1 ) | 60542 ( 1 ) |
MS Ophthalmology | UR | – | 58436 ( 1 ) |
MS Ophthalmology | MNG | – | 58536 ( 1 ) |
MS Orthopaedics | BCA | – | – |
MS Orthopaedics | MNG | 24457 ( 1 ) | 17386 ( 1 ) |
NC Medical College Haryana NEET PG Branch wise Cutoff
Branch | Cat | R1 | R2 | R3 |
MD Anaesthesiology | UR | 33424 ( 1 ) | 76807 ( 1 ) | 79084 ( 1 ) |
MD Anaesthesiology | MNG | 37194 ( 1 ) | 69428 ( 1 ) | 59912 ( 1 ) |
MD General Medicine | UR | 13243 ( 1 ) | 17549 ( 1 ) | – |
MD General Medicine | MNG | 13791 ( 1 ) | 13725 ( 1 ) | 15837 ( 1 ) |
MD Microbiology | MNG | 72523 ( 2 ) | – | – |
MD Paediatrics | UR | – | 29175 ( 1 ) | 40575 ( 1 ) |
MD Paediatrics | SCD | – | – | 54849 ( 1 ) |
MD Paediatrics | MNG | 15147 ( 1 ) | 34319 ( 2 ) | 52683 ( 1 ) |
MD Paediatrics | BCA | 22227 ( 1 ) | 77076 ( 1 ) | – |
MD Radio Diagnosis | MNG | 1890 ( 1 ) | 16204 ( 1 ) | |
MD Radio Diagnosis | BCB | 8747 ( 1 ) | 31800 ( 1 ) | – |
MS ENT | UR | – | – | 75707 ( 1 ) |
MS ENT | MNG | 32410 ( 1 ) | 60149 ( 1 ) | – |
MS General Surgery | IP-BCA | – | – | 108538 ( 1 ) |
MS General Surgery | BCA | – | – | 110648 ( 1 ) |
MS General Surgery | MNG | 15974 ( 1 ) | 74892 ( 2 ) | 86734 ( 1 ) |
MS General Surgery | BCB | 65726 ( 1 ) | – | 116796 ( 1 ) |
MS Obstetrics & Gynaecology | UR | 18006 ( 1 ) | 27815 ( 1 ) | 50762 ( 1 ) |
MS Obstetrics & Gynaecology | MNG | 20909 ( 1 ) | 41590 ( 1 ) | 49042 ( 1 ) |
MS Ophthalmology | MNG | – | – | 95223 ( 1 ) |
MS Ophthalmology | IP-UR | 50889 ( 1 ) | 49044 ( 1 ) | – |
MS Ophthalmology | NRI | 76744 ( 1 ) | – | – |
MS Orthopaedics | MNG | 24567 ( 1 ) | 43414 ( 1 ) | – |
MS Orthopaedics | UR | 25246 ( 1 ) | 37851 ( 1 ) | 57467 ( 1 ) |
Participating Colleges in Haryana
Name and Address of | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Fees Structure |
BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 120 | 80,000/- |
Employees State Insurance Corporation Medical College, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2015 | 125 | 1,00,000/- |
Kalpana Chawala Govt. Medical College, Karnal, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2017 | 120 | 80,000/- |
Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. Aided | 2002 | 100 | 1,80,000/ |
Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 250 | 80,000/- |
Shaheed Hasan Khan Mewati Government Medical College, Nalhar | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2013 | 120 | 80,000/- |
Shri Atal Bihari Vajpayee Government Medical College, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | – | 100 | 80,000/- |
List of Private Medical Colleges in Haryana
Name and Address of | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Fees Strucuture |
Faculty of Medicine and Health Sciences, Gurgaon (Formerly SGGST Medical College & R Centre, Gurgaon) | SGT University, Gurugram | Trust | 2010 | 150 | 21,00,000 |
Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Markandeshwar University (Deemed), Ambala | Trust | 2003 | 200 | 17,00,000 |
Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur | Maharishi Markandeshwar University (Deemed), Ambala | Private | 2024 | 150 | 21,00,000 |
Amrita School of Medicine, Faridabad | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | Trust | 2024 | 150 | 21,00,000 |
Al Falah School of Medical Sciences & Research Centre, Faridabad | Al-Falah University | Private | 2019 | 150 | 16,37,500 |
Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Society | 2017 | 150 | Rs. 12,00,000/- |
World College of Medical Sciences & Research, Jhajjar, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 150 | Rs. 12,00,000/- |
N.C. Medical College & Hospital, Panipat | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 150 | Rs. 12,00,000/- |
List of Government Dental Colleges in Haryana
College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2024 -25 | Averages Fees | |
Post Graduate Institute of Dental Sciences, Rohtak | Haryana | 1980-81 | Govt. | BDS | 100 | 52090/- |
List of Private Dental Colleges in Haryana
College Name | State | Average Tuition Fees | Type | Seat Intake BDS | D.A.V. Centenary Dental College, Yamuna Nagar |
PDM Dental College & Research Institute, Jhajjar | Haryana | 2006-07 | Private | 100 | Rs. 1,63,000 |
Sudha Rustagi College of Dental Sciences & Research, Faridabad | Haryana | 1987-88 | Private | 50 | Rs. 2,80,000/- |
Jan Nayak Ch. Devi Lal Dental College, Sirsa | Haryana | 2005-06 | Private | 100 | Rs. 2,80,000/- |
Maharishi Markandeshwar College of Dental Sciences & Research, Mullana | Haryana | 2000-01 | Private | 100 | Rs. 2,80,000/- |
Manav Rachana Dental College, Faridabad | Haryana | 2006-07 | Private | 100 | Rs. 2,80,000/- |
Sri Govind Tricentenary Dental College, Hospital & Research Institute | Haryana | 2002-03 | Private | 100 | Rs. 2,80,000/- |
Sudha Rustagi College of Dental Sciences & Research,Faridabad | Haryana | 2002-03 | Private | 100 | Rs. 2,80,000/- |
Swami Devi Dyal Hospital & Dental College, Panchkula | Haryana | 2004-05 | Private | 100 | Rs. 2,80,000/- |
Yamuna Institute of Dental Sciences & Research, Yamuna Nagar | Haryana | 2012-13 | Private | 100 | Rs. 2,80,000/- |
Bond Policy
The Haryana government has launched a “Service Incentive Bond” aimed at motivating MBBS graduates to pursue employment in government healthcare facilities after finishing their MBBS education. This bond mandates that graduates work in state-run medical institutions, with the bond amount calculated based on the institution’s category they graduate from and their gender, offering a 10% discount for female candidates.
Bond Amount Details
The bond amount is determined by subtracting the total annual fee from Rs. 30 lakh. Here is the detailed breakdown of the bond amounts:
Institute | Bond Amount for Male Candidates | Bond Amount for Female Candidates (10% Lesser) |
Government Medical Colleges | Rs. 25,77,090/- | Rs. 23,19,381/- |
Government Aided Medical College (MAMC, Agroha) | Rs. 21,90,000/- | Rs. 19,71,000/- |
Choice Filling Order for State Quota
S. No. | Medical College | Location |
1 | BPS Government Medical College for Women | Sonepat, Haryana |
2 | ESIC Medical College | Faridabad, Haryana |
3 | Kalpana Chawla Government Medical College | Karnal, Haryana |
4 | Maharaja Agrasen Medical College | Agroha, Hisar, Haryana |
5 | Pt. B D Sharma Postgraduate Institute of Medical Sciences | Rohtak, Haryana |
6 | Shaheed Hasan Khan Mewati Government Medical College | Nalhar, Haryana |
7 | Shri Atal Bihari Vajpayee Government Medical College | Faridabad, Haryana |
Conclusion:
In summary, the Haryana NEET PG Counselling 2024 is crucial for enabling admissions to prestigious private medical colleges within the state. Given the competitive cutoffs and diverse fee structures, candidates must navigate the counseling process with a strategic mindset. A comprehensive understanding of previous cutoff patterns, fee information, and available specializations will help in making informed decisions. By keeping abreast of official instructions and following the counseling timeline, candidates can attain admission to their desired institution and program, setting the foundation for a successful postgraduate medical career in Haryana.
NEET PG 2024 Counselling: Frequently Asked Questions (FAQs)
How many rounds of counseling will take place for NEET PG 2024 counseling?
There will be a total of four rounds for NEET PG 2024 counseling conducted by MCC for the 50% All India Quota seats. To take part in the counseling rounds for NEET PG 2024, candidates must register on the official site, mcc.nic.in. After registration, candidates will declare their choices for the counseling process. The allocation of seats will depend on factors such as NEET PG rank, the choices made by candidates, the availability of seats in specific colleges and courses, as well as reservation criteria. Candidates should be aware that the remaining 50% of seats will be managed by the respective state authorities.
What is the latest update on NEET UG Counselling 2024 ?
The Medical Counselling Committee (MCC) held NEET 2024 counselling Round 4 from October 22 to November 5, 2024. The process for registration and choice filling commenced on October 22 and October 23, respectively. The deadlines for registration and choice filling and locking were extended from October 25 and October 26 to October 27. Provisional and final results were announced on October 29 and October 30, 2024, respectively. Round 3 occurred from October 3 to October 19, 2024. NEET 2024 counselling Round 2 finished on September 27, 2024, having started on September 13, 2024. Round 1 of NEET 2024 counselling took place from August 14 to August 31, 2024. MCC previously stated that NEET 2024 counselling dates were set for July 29, 2024. Currently, four rounds of counseling have been scheduled, concluding on November 5, 2024. The total number of rounds may change based on the availability of vacant seats. Before the NEET 2024 counseling process begins,
What is the cutoff for Grant Medical College?
The cutoff for Grant Medical College in 2024 was set at 10,696 for General category candidates under the All India quota for the MBBS – Bachelor of Medicine and Bachelor of Surgery program. Admissions to the MBBS course at Grant Medical College in 2024 depend on NEET 2024 scores followed by NEET Counselling 2024, which will be managed by the MCC through multiple rounds. The NEET cutoff is subject to variation based on the category and domicile/quota of the applicant.
What are the qualifying cutoffs for NEET PG?
The qualifying cutoff differs according to the category. Candidates in the unreserved category must achieve slightly higher scores than those in the reserved category to qualify for the NEET PG exam. Refer to the table provided below for category-wise qualifying cutoffs.
Category | NEET PG 2024 cutoff qualifying percentile | NEET PG cut off scores 2024 |
Unreserved (UR) | 50th percentile | 291 |
SC/ST/OBC | 40th percentile | 257 |
UR PWD | 45th percentile | 274 |