COMEDK has announced the Round 1 cutoff for Electronics Engineering admissions 2024 across all colleges on comedk.org. Candidates from GM and KKR categories aiming for Electronics and Engineering courses can now view institute-specific closing ranks for top colleges via the provided link. The cutoff details are also available here for convenient reference. This allows applicants who missed Round 1 to assess their chances for Round 2 admission. Notably, the Round 1 Electronics Engineering cutoff for GM category stands at 700 for the premier institute, RV College of Engineering, while for the KKR category, it is set at 4776.
COMEDK 2024 Round 1 GM Category Electronics Engineering Cutoff Released
COMEDK Round 1 Electronics Engineering 2024 Cutoffs for GM Category ;
College Code | College Name | Cutoff |
---|---|---|
E007 | AMC Engineering College-Bannerghatta Rd, Bengaluru | 50572 |
E024 | Basaveshwar Engineering College-Vidya Nagar, Bagalkote | 50178 |
E005 | Akash Institute of Engineering and Technology-Devanahalli, Bengaluru Rural | 49040 |
E020 | Bangalore Technological Institute-Chikkanayakanahalli Dinne, Bengaluru | 48971 |
E043 | Yenepoya Institute of Technology formerly known as Dr. M V Shetty Institute of Technology-Moodbidri, Mangaluru | 48759 |
E152 | ATME College of Engineering-Bannur Road, Mysuru | 47880 |
E161 | Cambridge Institute of Technology North Campus-Kundana, Bengaluru | 47168 |
E072 | K L E Institute of Technology-Gokul, Hubbali | 43281 |
E050 | Global Academy of Technology-Rajarajeshwari Nagar, Bengaluru | 41165 |
E147 | Vidyavardhaka College of Engineering-Gokulam, Mysuru | 37389 |
E090 | PES Institute of Technology and Management-Kotegangoor Cost, Shivamogga | 36117 |
E065 | KLE Technological University Formerly called as KLE Dr. M.S. Sheshgiri College of Engineering and Technology-Udyambag, Belagavi | 35962 |
E073 | KLS Gogte Institute of Technology-Udyambag, Belagavi | 33742 |
E116 | Sapthagiri NPS University-Hesarghatta Main Road, Bengaluru | 32490 |
E138 | Srinivas Institute of Technology-Hampankatta, Mangaluru | 32330 |
E118 | SDM Institute of Technology, Tulu Minority-Ujire, Dakshina Kannada | 31893 |
E033 | Cambridge Institute of Technology-K R Puram, Bengaluru | 30849 |
E117 | SDM College of Engineering and Technology, Tulu Minority-Kalaghatagi, Dharwad | 29760 |
E107 | SJB Institute of Technology-Kengeri, Bengaluru | 29533 |
E123 | Shri Madhwa Vadiraja Institute of Technology and Management-Bantakal, Udupi | 28958 |
E018 | Bangalore College of Engineering and Technology-Chandapura, Bengaluru | 26536 |
E171 | GITAM Deemed to be University-Dodaballapur taluk, Bengaluru | 25576 |
E001 | Acharya Institute of Technology-Soladevanahalli, Bengaluru | 23183 |
E016 | KLE Technological University Formerly known as BVBCET-Vidyanagar, Hubballi | 21753 |
E165 | Alliance College of Engineering and Design, Alliance University-Anekal, Bengaluru | 20818 |
E060 | JSS Academy of Technical Education-Kengeri Main Road, Bengaluru | 19863 |
E042 | Dr. Ambedkar Institute of Technology-Malathahalli, Bengaluru | 19462 |
E187 | CMR University-Bagalur-Chagalatti, Bengaluru | 18742 |
E164 | Reva University-Yelahanka, Bengaluru | 18730 |
E039 | Dayananda Sagar Academy of Technology and Management-Kanakpura Road, Bengaluru | 18590 |
COMEDK Round 1 2024 Electronics Engineering Cutoff for HKR Category;
College Code | College Name | Cutoff |
---|---|---|
E041 | DON BOSCO Institute of Technology-Kumbalgodu, Bengaluru | 101593 |
E007 | AMC Engineering College-Bannerghatta Rd, Bengaluru | 100596 |
E147 | Vidyavardhaka College of Engineering-Gokulam, Mysuru | 97122 |
E050 | Global Academy of Technology-Rajarajeshwari Nagar, Bengaluru | 95763 |
E171 | GITAM Deemed to be University-Dodaballapur taluk, Bengaluru | 95672 |
E065 | KLE Technological University Formerly called as KLE Dr. M.S. Sheshgiri College of Engineering and Technology-Udyambag, Belagavi | 95557 |
E116 | Sapthagiri NPS University-Hesarghatta Main Road, Bengaluru | 91541 |
E072 | K L E Institute of Technology-Gokul, Hubbali | 88095 |
E089 | P.E.S. College of Engineering-PES College Road, Mandya | 86406 |
E021 | Bapuji Institute of Engineering and Technology-Shamanur Road, Davangere | 83784 |
E073 | KLS Gogte Institute of Technology-Udyambag, Belagavi | 78407 |
E107 | SJB Institute of Technology-Kengeri, Bengaluru | 71154 |
E033 | Cambridge Institute of Technology-K R Puram, Bengaluru | 65459 |
E060 | JSS Academy of Technical Education-Kengeri Main Road, Bengaluru | 64123 |
E001 | Acharya Institute of Technology-Soladevanahalli, Bengaluru | 63631 |
E187 | CMR University-Bagalur-Chagalatti, Bengaluru | 61665 |
E164 | Reva University-Yelahanka, Bengaluru | 56767 |
E117 | SDM College of Engineering and Technology, Tulu Minority-Kalaghatagi, Dharwad | 53945 |
E165 | Alliance College of Engineering and Design, Alliance University-Anekal, Bengaluru | 52197 |
E032 | C.M.R. Institute of Technology-Brookefield, Bengaluru | 47763 |
E042 | Dr. Ambedkar Institute of Technology-Malathahalli, Bengaluru | 47067 |
E016 | KLE Technological University Formerly known as BVBCET-Vidyanagar, Hubballi | 46133 |
E126 | Sir M. Visvesvaraya Institute of Technology-Yelahanka, Bengaluru | 45993 |
E039 | Dayananda Sagar Academy of Technology and Management-Kanakpura Road, Bengaluru | 44480 |
E015 | B.N.M. Institute of Technology-Banashankari, Bengaluru | 43643 |
E104 | RNS Institute of Technology-R R Nagar Post, Bengaluru | 42561 |
E142 | The National Institute of Engineering South Campus-Mananthavady Road, Mysuru | 32111 |
E086 | Nitte Meenakshi Institute of Technology-Yelahanka, Bengaluru | 30779 |
E125 | Siddaganga Institute of Technology-B H Road, Tumakuru | 29740 |
E019 | Bangalore Institute of Technology-V V Puram, Bengaluru | 26108 |
E028 | BMS Institute of Technology and Management-Yelahanka, Bengaluru | 25841 |
E040 | Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | 16647 |
E198 | R V Institute of Technology and Management-J P Nagar, Bengaluru | 14540 |
E027 | BMS College of Engineering-Basavanagudi, Bengaluru | 10689 |
E077 | M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | 8977 |
E095 | R V College of Engineering-Mysore Road, Bengaluru | 4776 |
FAQs
FAQ 1: What is the significance of the COMEDK Round 1 Electronics Engineering 2024 cutoff?
The COMEDK Round 1 cutoff for Electronics Engineering 2024 shows the minimum score needed in each category to be admitted to different engineering colleges. It assists applicants in evaluating their chances of getting into their desired school and comprehending the competitive environment. In the case of R V College of Engineering, for example, the cutoff for the GM (General Merit) category is 700, while other colleges have higher ranks. In the same way, the cutoff for the HKR (Home Karnataka Resident) category offers information about the minimal rank needed by students who live in the area.
FAQ 2: How can I use the cutoff information to plan for Round 2 admissions?
You can better comprehend the minimum ranks needed for admission to different universities in Round 1 by using the cutoff information. You can use this information to gauge your prospects in Round 2 if you were not seated in Round 1. You can target institutions where your rank is within the permitted range for Round 2 admissions by comparing it to the specified cutoffs. If you want to increase your chances in later rounds, take into account universities with higher cutoffs in your category when making further plans.
Want to learn more about college options and to secure an admission now!
ugpgcollage expert counsellors can help you with all your doubts.