SRM University inChennai, Tamil Nadu
WELCOME TO SRM UNIVERSITY
Greetings from Joy University, a leading institution dedicated to innovation, excellence, and comprehensive education. Founded in 1984 and situated in Vadakangulam, close to Kanyakumari, Tamil Nadu, we aim to develop tomorrow’s leaders through advanced academic offerings, outstanding facilities, and a focus on student engagement.
welcome to srm University
SRM Institute of Science and Technology ranks among the leading universities in India, hosting over 52,000 full-time students and more than 3,200 faculty members across its campuses – Kattankulathur, Ramapuram, and Vadapalani Campus – all located in and around Chennai, as well as Tiruchirappalli (in Tamil Nadu), Modinagar (in Uttar Pradesh), and Sonepat (in Haryana), which are both close to the Delhi NCR region, along with Amaravati (in Andhra Pradesh) and Gangtok (in Sikkim). The university offers a diverse array of undergraduate, postgraduate, and doctoral programs across six faculties: Engineering & Technology, Management, Medicine & Health Sciences, Science & Humanities, Law, and Agricultural Sciences.
The goal is to establish a globally recognized university that excels in generating and sharing knowledge while offering students an exceptional educational experience in fields such as Science, Technology, Medicine, Management, and other scholarly disciplines that will benefit the world and contribute to humanity’s improvement.
A Legacy of Excellence Since 1985
| SRM University | Details |
|---|---|
| Establishment | 1985 |
| Location | Chennai, Tamil Nadu, India |
| University | SRM Institute of Science & Technology (Deemed to be University) |
| Accreditation | UGC, NAAC, NBA |
| Rankings | Among the top 100 universities in India |
| Programs Offered | Undergraduate, Postgraduate, PhD |
| Campus Area | 250 Acres |
| Constituent Colleges | 9 Colleges spread across India |
application process
Go to the official website of SRM University.
Sign up and log in using your registered email ID and password.
The successful submission of your application form is contingent upon the payment of the application fee.
After completing the application form, students should keep their application number for future reference.
Fill out the application form and upload the required documents,
mark sheets from classes X and XII (each not exceeding 500 kb in size)
coloured photograph
including a scanned signature
Programs and cources
Engineering &
Technology
Medicine
Dentistry
Management
Law
Architecture
Science &
Humanities
Agriculture
Sciences
Pharmacy
Nursing
Public Health
Physiotherapy
Occupational
Therapy
Online
Education
Distance
Education
campus overview
Gateway To Great Careers
The Career Centre serves as the focal point for career development, enhancement of interpersonal skills, and placement efforts. It acts as a prime recruiting hub for major organizations and maintains robust connections with the industry, earning high esteem from employers.
At SRM Institute of Science and Technology, the Career Centre plays an essential role in positioning the institution as a preferred location for numerous national and international companies seeking to recruit fresh talent cultivated at the Institute. Initiatives such as ongoing interactions between the institute and industry, pre-employment learning programs, participation in industrial exhibitions, fairs, and seminars to foster valuable connections with industry and alumni activities are among the various efforts undertaken by the Placement Office. The excellent facilities available at the Career Centre support activities like pre-placement presentations, written assessments, group discussions, and interviews tailored to the needs of recruiting organizations.
Maximum Salary
Our Recuiters
SRM University Scholarship
| SRM IST Scholarship Criteria (IST Campuses) (Kattankulathur, Vadapalani & NCR-Ghaziabad ) |
|||
|---|---|---|---|
| SRM Scholarship | Percentage of Scholarship | 12th Std. Board | Phase 1 Rank Range |
| Founder's Scholarship | 100% | All Boards | 01 - 23 |
| Merit Scholarship | 100%* | All Boards | 24 - 68 |
| Rank Based Scholarship | 75%* | All Boards | 69 - 128 |
| Rank Based Scholarship | 50%* | All Boards | 129 - 203 |
| Rank Based Scholarship | 25%* | All Boards | 204 - 293 |
| SRM IST Scholarship Criteria (RAMAPURAM ) | |||
|---|---|---|---|
| SRM Scholarship | Percentage of Scholarship | 12th Std. Board | Phase 1 Rank Range |
| Founder’s Scholarship | 100% | All Boards | 01-15 |
| Merit Scholarship | 100%* | All Boards | 16-45 |
| Rank Based Scholarship - A | 100%* | All Boards | 46-100 |
| Rank Based Scholarship - B | 75%* | All Boards | 101-500 |
| Rank Based Scholarship - C | 50%* | All Boards | 501-1000 |
| Rank Based Scholarship - D | 25%* | All Boards | 1001-2500 |
| Rank Based Scholarship - E | 10%* | All Boards | 2501-5000 |
| SRM IST Scholarship Criteria (TRICHY ) |
|||
|---|---|---|---|
| SRM Scholarship | Percentage of Scholarship | 12th Std. Board | Phase 1 Rank Range |
| Founder Scholarship | 100% | All Boards | 01-15 |
| Merit Scholarship | 100%* | All Boards | 16-45 |
| Rank Based Scholarship - A | 100%* | All Boards | 46-100 |
| Rank Based Scholarship - B | 75%* | All Boards | 101-500 |
| Rank Based Scholarship - C | 60%* | All Boards | 501-1000 |
| Rank Based Scholarship - D | 40%* | All Boards | 1001-2500 |
| Rank Based Scholarship - E | 25%* | All Boards | 2501-5000 |
| Rank Based Scholarship - F | 15%* | All Boards | 5001-10000 |
| SRM University – AP – Non – CSE Scholarship Criteria |
|||
|---|---|---|---|
| SRM AP Scholarship | Fees (Rs.) | 12th Std. Board | Phase 1 Rank Range |
| Founder's Scholarship | 0 | All Boards | 01 to 45 |
| Merit Scholarship | 0 | All Boards | 46 to 125 |
| Category A Scholarship | 25,000 | Type A Boards | 126 to 2700 |
| Category B Scholarship | 62,500 | Type A Boards | 2701 to 5500 |
| Category C Scholarship | 1,25,000 | Type A Boards | 5501 to 10000 |
| Category D Scholarship | 1,87,500 | Type A Boards | 10001 to 16400 |
| Category E Scholarship | 2,50,000 | All Boards | 16401 to 25298 |
| SRM University Delhi-NCR, Sonepat | |||
|---|---|---|---|
| SRM Scholarship | Percentage of Scholarship | 12th Board | Phase 1 Rank Range |
| Founder's Scholarship | 100% | All Boards | 1 to 15 |
| Merit Scholarship | 100%* | All Boards | 16 – 45 |
| Rank Based | 100%** | All Boards | 46 to 100 |
| Rank Based | 75%* | All Boards | 101 to 500 |
| Rank Based | 50%* | All Boards | 501 to 1000 |
| Rank Based | 25%* | All Boards | 1001 to 5000 |
| Rank Based | 10%* | All Boards | 5001 to 10000 |
SRM University fees structure
SRM direct admission fees
| S.No | Degree | Branch | Tuition Fee Per Year (Rs.) | One-Time Registration Amount (Non- Refundable) | Extra Curricular Activities (Non- Refundable) | Security Deposit (Refundable) | Total Amount |
|---|---|---|---|---|---|---|---|
| 1 | B.Tech. | Computer Science and Engineering (CSE) | 3,00,000 | 10,000 | 10,000 | 1,000 | 3,21,000 |
| 2 | CSE with Specialization in Artificial Intelligence and Machine learning | 3,00,000 | 10,000 | 10,000 | 1,000 | 3,21,000 |
|
| 3 | CSE with Specialization in Data Science | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
|
| 4 | CSE with Specialization in Cyber Security | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
|
| 5 | CSE with Specialization in Cloud Computing | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
|
| 6 | CSE with Specialization in Computer Science and Business Systems (in collaboration with TCS) | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
|
| 7 | Electronics and Communication Engineering | 1,75,000 | 10,000 | 10,000 | 1,000 | 1,96,000 |
|
| 8 | Mechanical Engineering | 1,75,000 | 10,000 | 10,000 | 1,000 | 1,96,000 |
|
| 9 | Electrical and Electronics Engineering | 1,75,000 | 10,000 | 10,000 | 1,000 | 1,96,000 |
|
| 10 | Automobile Engineering | 1,75,000 | 10,000 | 10,000 | 1,000 | 1,96,000 |
|
| 11 | Hotel Management | B.Sc. in Hotel & Catering Management | 60,000 | 10,000 | 10,000 | 1,000 | 76,000 |
| 12 | Pharmacy | B. Pharm | 1,25,000 | 10,000 | 10,000 | 1,000 | 1,46,000 |
| 13 | Management | Bachelor of Business Administration (BBA) | 1,00,000 | 10,000 | 10,000 | 1,000 | 1,21,000 |
| 14 | Master of Business Administration (MBA) | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 | |
| 15 | Computer Applications | B.Sc. in Computer Science | 60,000 | 10,000 | 10,000 | 1,000 | 76,000 |
| 16 | Bachelor of Computer Applications (BCA) | 1,00,000 | 10,000 | 10,000 | 1,000 | 1,21,000 | |
| 17 | Master of Computer Applications (MCA) | 1,25,000 | 10,000 | 10,000 | 1,000 | 1,46,000 | |
| 18 | M. Tech. | M. Tech (CSE) | 1,00,000 | 10,000 | 10,000 | 1,000 | 1,21,000 |
b.tech programs offered by SRM university:
| Program Name | Duration | Annual Fees 2024-25 | Intake |
|---|---|---|---|
| B.Tech – Aerospace Engineering | 4 years | ₹4,00,000 | 60 |
| B.Tech – Automobile Engineering | 4 years | ₹2,75,000 | 60 |
| B.Tech – Automobile Engineering with Specialization in Automotive Electronics | 4 years | ₹2,75,000 | 30 |
| B.Tech – Automobile Engineering with Specialization in Vehicles Testing | 4 years | ₹2,75,000 | 30 |
| B.Tech – Automotive Engineering | 4 years | ₹2,88,500 | 30 |
| B.Tech – Computer Science And Engineering with Specialization in Cloud Computing | 4 years | ₹4,25,000 | 180 |
| B.Tech – Computer Science And Engineering with Specialization in Computer Networking | 4 years | ₹3,75,000 | 300 |
| B.Tech – Computer Science And Engineering with Specialization in Cyber Security | 4 years | ₹4,25,000 | 120 |
| B.Tech – Computer Science And Engineering with Specialization in Information Technology | 4 years | ₹4,25,000 | 60 |
| B.Tech – Computer Science And Engineering with Specialization in Internet of Things | 4 years | ₹3,75,000 | 30 |
| B.Tech – Nanotechnology | 4 years | ₹4,00,000 | 180 |
| B.Tech. – Artificial Intelligence | 4 years | ₹4,25,000 | 60 |
| B.Tech. – Biomedical Engineering | 4 years | ₹2,75,000 | 30 |
| B.Tech. – Biomedical Engineering with Specialization in Machine Intelligence | 4 years | ₹2,75,000 | 240 |
| B.Tech. – Biotechnology | 4 years | ₹2,75,000 | 30 |
| B.Tech. – Biotechnology with specialization in Regenerative Medicine | 4 years | ₹2,75,000 | 60 |
| B.Tech. – Chemical Engineering | 4 years | ₹2,75,000 | 90 |
| B.Tech. – Civil Engineering | 4 years | ₹2,75,000 | 30 |
| B.Tech. – Civil Engineering with Computer Applications | 4 years | ₹2,75,000 | 1140 |
| B.Tech. – Computer Science and Engineering | 4 years | ₹4,75,000 | 420 |
| B.Tech. – Computer Science And Engineering with Specialization in Artificial Intelligence and Machine Learning | 4 years | ₹4,75,000 | 180 |
| B.Tech. – Computer Science And Engineering with Specialization in Big Data Analytics | 4 years | ₹4,25,000 | 60 |
| B.Tech. – Computer Science And Engineering with Specialization in Blockchain Technology | 4 years | ₹3,75,000 | 60 |
| B.Tech. – Computer Science And Engineering with Specialization in Gaming Technology | 4 years | ₹3,75,000 | 180 |
| B.Tech. – Computer Science And Engineering with Specialization in Software Engineering | 4 years | ₹4,25,000 | 180 |
| B.Tech. – Electrical & Electronics Engineering | 4 years | ₹2,75,000 | 480 |
| B.Tech. – Electronics & Communication Engineering | 4 years | ₹2,75,000 | 60 |
| B.Tech. – Electronics And Communication And Engineering with Specialization in Data Sciences | 4 years | ₹2,75,000 | 30 |
| B.Tech. – Electronics And Communication Engineering with Specialization in Cyber-Physical Systems | 4 years | ₹2,75,000 | 60 |
| B.Tech. – Electronics And Computer Engineering | 4 years | ₹2,75,000 | 30 |
| B.Tech. – Electronics And Instrumentation Engineering | 4 years | ₹2,75,000 | 240 |
| B.Tech. – Mechanical Engineering | 4 years | ₹2,75,000 | 30 |
| B.Tech. – Mechanical Engineering (Automation and Robotics) | 4 years | ₹2,75,000 | 30 |
| B.Tech. – Mechanical Engineering with specialization in Artificial Intelligence and Machine Learning | 4 years | ₹2,75,000 | 30 |
| B.Tech. – Mechatronics Engineering | 4 years | ₹2,75,000 | 60 |
| B.Tech. – Mechatronics Engineering (Autonomous Driving Technology) | 4 years | ₹2,75,000 | 30 |
| B.Tech. – Mechatronics Engineering (Immersive Technologies) | 4 years | ₹2,75,000 | 30 |
| B.Tech. – Mechatronics Engineering (Industrial IoT and Systems Engineering) | 4 years | ₹2,75,000 | 30 |
| B.Tech. – Mechatronics Engineering with Specialization in Robotics | 4 years | ₹2,75,000 | 60 |
| B.Tech. Computer Science And Engineering (Data Science) | 4 years | ₹4,25,000 | 120 |
| B.Tech. Electronics Engineering (VLSI Design and Technology) | 4 years | ₹2,75,000 | 30 |
| B.Tech. in Automation & Robotics | 4 years | ₹2,75,000 | 30 |
| B.Tech. in Biotechnology with specialization in Genetic Engineering | 4 years | ₹2,75,000 | 90 |
| B.Tech. in Computer Science and Business Systems (In Collaboration with TCS) | 4 years | ₹3,75,000 | 60 |
| Biotechnology (Computational Biology) | 4 years | ₹2,75,000 | 30 |
| Biotechnology with Specialization in Food Technology | 4 years | ₹2,75,000 | 30 |
| Electrical Vehicle Technology | 4 years | ₹2,75,000 | 30 |
m.tech programs offered by SRM university:
| Program Name | Duration | Annual Fees | Intake |
|---|---|---|---|
| M.Arch – Architectural Design | 2 years | ₹1,00,000 | 20 |
| M. Tech. Thermal Engineering with a specialization in Renewable energy | 2 years | ₹1,60,000 | 30 |
| M.Tech – Aerospace Engineering (Full Time) | 2 years | ₹1,60,000 | 18 |
| M.Tech – Bio-Technology | 2 years | ₹1,60,000 | 30 |
| M.Tech – Cloud Computing | 2 years | ₹1,60,000 | 18 |
| M.Tech – Electric Vehicle Technology | 2 years | ₹1,60,000 | 18 |
| M.Tech – Information Security and Cyber Forensics | 2 years | ₹1,60,000 | 12 |
| M.Tech – Internet of Things | 2 years | ₹1,60,000 | 12 |
| M.Tech – Mechatronics Engineering | 2 years | ₹1,60,000 | 18 |
| M.Tech – Nanotechnology | 2 years | ₹1,60,000 | 12 |
| M.Tech – Remote Sensing & Geographical Information System | 2 years | ₹1,60,000 | 12 |
| M.Tech – Structural Engineering | 2 years | ₹1,60,000 | 60 |
| M.Tech – Wireless Communication (Full Time) | 2 years | ₹1,60,000 | 12 |
| M.Tech. – Biomedical Engineering | 2 years | ₹1,60,000 | 24 |
| M.Tech. – Chemical Engineering | 2 years | ₹1,60,000 | 18 |
| M.Tech. – Computer-Aided Design | 2 years | ₹1,60,000 | 12 |
| M.Tech. – Construction Engineering & Management | 2 years | ₹1,60,000 | 60 |
| M.Tech. – Electronics And Control Engineering | 2 years | ₹1,60,000 | 12 |
| M.Tech. – Embedded Systems Technology | 2 years | ₹1,60,000 | 12 |
| M.Tech. – Environmental Engineering | 2 years | ₹1,60,000 | 12 |
| M.Tech. – Food and Nutritional Biotechnology | 2 years | ₹1,60,000 | 18 |
| M.Tech. – Food Safety and Quality Management | 2 years | ₹1,60,000 | 18 |
| M.Tech. – Genetic Engineering | 2 years | ₹1,60,000 | 18 |
| M.Tech. – Geotechnical Engineering | 2 years | ₹1,60,000 | 30 |
| M.Tech. – Power Electronics and Drives | 2 years | ₹1,60,000 | 12 |
| M.Tech. – Power Systems | 2 years | ₹1,60,000 | 12 |
| M.Tech. – Robotics | 2 years | ₹1,60,000 | 12 |
| M.Tech. – Solar Energy | 2 years | ₹1,60,000 | 12 |
| M.Tech. – VLSI Design | 2 years | ₹1,60,000 | 12 |
| M.Tech. Automation and Robotics (Industry supported program) | 2 years | ₹1,60,000 | 12 |
| M.Tech – Automotive Technology (ARAI) | 2 years | ₹1,74,400 | 30 |
| M.Tech (Integrated) – Material Science and Engineering | 5 years | ₹2,75,000 | 15 |
| M.Tech (Integrated) – Mechanical Engineering | 5 years | ₹2,75,000 | 30 |
| M.Tech. (Integrated) – Electronics And Communication Engineering with Specialization in Microelectronics System Design | 5 years | ₹2,75,000 | 20 |
| M.Tech (Integrated) – Computer Science and Engineering | 5 years | ₹3,75,000 | 30 |
| M.Tech (Integrated) – Computer Science And Engineering with Specialization in Cyber Security and Digital Forensics | 5 years | ₹3,75,000 | 30 |
| M.Tech. (Integrated) – Artificial Intelligence | 5 years | ₹3,75,000 | 60 |
| M.Tech. (Integrated) – Computer Science And Engineering with Specialization in Cognitive Computing | 5 years | ₹3,75,000 | 30 |
| M.Tech. (Integrated) – Computer Science And Engineering with Specialization in Data Science | 5 years | ₹3,75,000 | 60 |
| M.Tech – Cloud Computing and BlockChain (empowered by Great Learning) | 3 years | ₹5,00,000 | 30 |
| M.Tech in Cyber Security – Part-time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 30 |
| M.Tech. – Artificial Intelligence – Part-time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 120 |
| M.Tech. – Artificial Intelligence & Data Science – Part-time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 120 |
| M.Tech. – Big Data Analytics (empowered by Great Learning) – Part-time | 3 years | ₹5,00,000 | 60 |
| M.Tech. – CSE with Specialization in Full Stack – Part-time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 18 |
| M.Tech. – Data Engineering – Part-time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 60 |
| M.Tech. – Data Science – Part-time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 120 |
| M.Tech. Computer Science and Engineering – Part-time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 60 |
| M.Tech – Automotive Hybrid Systems Engineering | 2 years | ₹60,000 | 12 |
SRM University Cut-Off
| Name of the Course | Expected Closing Ranks |
|---|---|
| Aerospace Engineering | 51500 - 52500 |
| Automobile Engineering | 54000 - 55000 |
| Biomedical Engineering | 53, 500 - 54,500 |
| Biotechnology Engineering | 47700 - 48000 |
| Chemical Engineering | 69000 - 70000 |
| Civil Engineering | 69000 - 70000 |
| Computer Science Engineering | 9500 - 10500 |
| Electronics and Communication Engineering | 26700 - 27200 |
| Electrical and Electronics Engineering | 39000 - 40000 |
| Electronics and Instrumentation Engineering | 60000 - 61000 |
| Genetic Engineering | 61500- 62500 |
student Testimonials
My time at SRM was a transformative journey, laying a solid groundwork for my professional career. The blend of theoretical insights and hands-on learning provided by SRMIST not only honed my technical skills but also prepared me for industry challenges. The placement program, in particular, played a crucial role in opening doors to valuable opportunities. The practical exposure and insights gained during the placement process have been instrumental in my growth and success in this role. Looking back, I feel immense pride and gratitude for the well-rounded education and the dedicated support system that SRM offered.A special thanks to the faculty and the placement cell for their relentless efforts in ensuring students’ success. As an alumnus, I deeply value the impact SRM has had on my career and am confident that its commitment to fostering excellence will continue to benefit future batches.
Paras Gupta
B.Tech 2021-2025
Booking Holdings India,
CTC - 20 LPA
I am immensely grateful to SRMIST for the invaluable support and opportunities provided throughout my B.Tech journey. The DSA boot camp, lab sessions, interview preps through GD and resume building, and technical events significantly enhanced my technical skills and boosted confidence. The rigorous assessment cycles kept me consistently striving for excellence. The faculties were not only supportive and guiding in the curriculum but also shared real-world examples, making learning engaging and practical.
Special thanks to the dedicated placement cell for their relentless efforts, coordination, and the centralized placement process, which ensured a smooth recruitment experience. The supportive faculty at both the campuses played a pivotal role in my success. I truly appreciate all the guidance and opportunities provided.
Anushka Kaushik
B.Tech 2021-2025
Electronic Arts
,PWC CTC - 20 LPA ,6 LPA
“I am deeply thankful to SRM Institute of Science and Technology for equipping me with a solid foundation to pursue my career aspirations. The academic environment strikes the perfect balance between being challenging and supportive, with faculty members who are always eager to assist students in achieving excellence.The college’s emphasis on extracurricular activities and its robust placement support have played a key role in helping me develop vital professional skills. The state-of-the-art campus facilities, career counseling, and networking opportunities have significantly contributed to my personal and professional growth.SRM Institute of Science and Technology has been a cornerstone in my placement journey, and I sincerely appreciate the invaluable guidance and resources it has provided.”
Ena Tandon
B.Tech 2021-2025
ZS Associates, CTC - 15 LPA
My journey at SRM Institute of Science and Technology has been truly transformative. The rigorous academic curriculum, combined with the support of experienced faculty, has equipped me with the knowledge and skills needed to excel in the corporate world. The hands-on learning opportunities, coupled with an environment that fosters innovation and growth, played a pivotal role in helping me secure a placement at JP Morgan. I am immensely grateful to the institution for shaping my career and providing a platform to achieve my professional aspirations.
Sahil Pahwa
B.Tech 2021-2025
JP Morgan CTC - 19.75 LPA
I want to express my sincere gratitude to the SRM Institute of Science and Technology (SRM IST) placement program for playing a pivotal role in my professional growth. The institution’s proactive strategies, robust industry connections, and commitment to holistic development have provided students like me with incredible opportunities and a remarkable placement success rate.The program’s rigorous curriculum, industry partnerships, and a dedicated placement cell have ensured a comprehensive educational experience. Personally, I have benefitted from practical training and internships, making the transition from academia to the workforce seamless.
The institution’s emphasis on academic excellence is reflected in the diverse placement opportunities and continuous guidance throughout the journey. The established industry ties have attracted prominent companies for campus recruitment. I extend my deepest appreciation to the Deans, Faculty, Head of Placement, and HODs for their indispensable contributions. SRM IST not only stands as a hub for technological prowess but also as a nurturing ground for overall development, and I take pride in acknowledging it as the foundation of my professional journey.
Ms. Ishita Rastogi
B.Tech 2021-2025
PWC Acceleration center,
CTC - 6 LPA
I am writing to express my sincere appreciation for the outstanding placement program provided by SRMIST Delhi NCR. As a graduate of the 2025 batch, I am eager to share how this program has significantly influenced my career development. I would like to extend my heartfelt thanks to the dedicated staff and faculty who worked diligently to ensure that the placement program was not only comprehensive but also personalized to align with every student’s career ambitions. The emphasis on developing Data Structures and Algorithms (DSA) and domain-relevant skills was particularly impactful, providing a solid foundation for success. The resources made available, such as resume, workshops, mock interviews, and networking events, were crucial in equipping me with the skills needed to excel in a competitive job market. I am particularly grateful for the strong industry connections cultivated by SRMIST, which facilitated my successful placement at Bajaj Finserv. In this role, I am thriving, putting into practice the valuable knowledge and expertise I acquired through the program.
Thank you once again for your unwavering support and commitment to the success of SRM IST students.
Tanmay Newatia
B.Tech 2021-2025
Bajaj Finserv, CTC- 12LPA
FAQ'S
What is SRM University?
SRM University is a renowned academic institution recognized for its commitment to high-quality education, research, and innovation. It provides a diverse array of undergraduate, postgraduate, and doctoral programs in various fields.
Where can SRM University be found?
SRM University operates several campuses throughout India, with its primary campus situated in Kattankulathur, Tamil Nadu. Additional campuses consist of SRM University Delhi-NCR (Sonepat), SRM University AP (Amaravati), and SRM University Haryana.
What programs are available at SRM University?
SRM University provides a range of programs in Engineering, Medicine, Management, Science & Humanities, Law, Hotel Management, and additional fields.
What is the process to apply for admission to SRM University?
You can submit your application online via the official SRM University website. Admission is determined by entrance examinations such as SRMJEEE (for engineering), SRMJEEH (for health sciences), and various national-level tests.
Are there any scholarship opportunities?
Yes, SRM University provides a range of scholarships based on merit and need, which include fee concessions for students who excel in entrance exams, those who achieve in sports, and individuals from economically disadvantaged backgrounds.
What is the placement scenario like at SRM University?
SRM University boasts an impressive placement history, featuring leading companies such as TCS, Infosys, Amazon, Microsoft, and others. The institution also offers internship opportunities along with programs for skill enhancement.
What amenities are provided at the campus?
SRM University features cutting-edge infrastructure, comprising contemporary classrooms, sophisticated laboratories, libraries, accommodation, sports facilities, and medical services.
Are there any international university collaborations at SRM University?
Indeed, SRM University has established partnerships with multiple international universities for student exchange initiatives, research collaborations, and opportunities for advanced education.